top of page

Handy Leaderboard
Handicap points adjusted for age and weight
Rank | Name | Gender | Age Group | Club | Handy Points | Stage1 | Stage2 | Stage3 | Stage4 | Stage5 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | CADELL CADELL HENEY | M | Senior (19-34) | 400 | 100 | 100 | 100 | 100 | ||
2 | Nic Ratcliffe | M | U19 | Rambers Cycling Club | 88 | 88 | ||||
3 | Shaun Hibbs | M | Masters 4 (50 - 54) | Rambers Cycling Club | 9 | 5 | 2 | 2 |

Standy Leaderboard
Standard points based purely on time

Rank | Name | Gender | Age Group | Club | Standy Points | Stage1 | Stage2 | Stage3 | Stage4 | Stage5 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | CADELL CADELL HENEY | M | Senior (19-34) | 346 | 45 | 100 | 100 | 101 | ||
2 | Nic Ratcliffe | M | U19 | Rambers Cycling Club | 100 | 100 | ||||
3 | Shaun Hibbs | M | Masters 4 (50 - 54) | Rambers Cycling Club | 3 | 1 | 1 | 1 |
bottom of page







.png)