TORQ Events / Clubs
National Club Rankings
Every club from all nine cities on one table. Club points come from Handy and reward depth: each stage, a club's top six riders count, from 100% for the best down to 15% for the sixth.
Small club? Use the size filters to see how you stack up against clubs your own size. Every rider who uploads a time adds to the total. Full details are on the rules page.
| # | Club | City | Riders | Points |
|---|---|---|---|---|
| 1 | FMWC | Auckland | 9 | 579 |
| 2 | Cats on Wheels | Wellington | 5 | 545 |
| 3 | GLCC | Auckland | 9 | 504 |
| 4 | Bike Manawatu | Manawatu | 8 | 484 |
| 5 | Cats & Dogs | Hawkes Bay | 4 | 470 |
| 6 | WCNI | Manawatu | 4 | 438 |
| 7 | Spoken | Cambridge | 5 | 436 |
| 8 | Onslow Cycling | Wellington | 4 | 417 |
| 9 | Cycling New Plymouth | New Plymouth | 7 | 407 |
| 10 | DOC | Auckland | 5 | 373 |
| 11 | Te Awamutu Sports Cycling Club | Cambridge | 6 | 348 |
| 12 | ð€® | Wellington | 4 | 346 |
| 13 | Doorman+ | Wellington | 3 | 336 |
| 14 | Tasman Wheelers | Nelson | 3 | 305 |
| 15 | Steel Springs Coaching | Auckland | 3 | 297 |
| 16 | Taupo MTB Club | TaupÅ | 3 | 284 |
| 17 | Cholmano | Auckland | 3 | 282 |
| 18 | TaupÅ Cycle Club | TaupÅ | 2 | 280 |
| 19 | Ride Holidays | Auckland | 3 | 270 |
| 20 | Queenstown Gravel Zombies | Queenstown | 2 | 253 |
| 21 | Sensitive spinners | Auckland | 2 | 233 |
| 22 | Where The Girls Ride | Auckland | 8 | 225 |
| 23 | Paperboys | Auckland | 4 | 189 |
| 24 | Rivet Racing | Wellington | 3 | 188 |
| 25 | HCR | Wellington | 1 | 174 |
| 26 | Tri Sport Taupo | TaupÅ | 1 | 167 |
| 27 | Eat my dust Tessa | Wellington | 3 | 164 |
| 28 | My Ride Richmond P/B Scott | Nelson | 1 | 142 |
| 29 | PNP | Wellington | 1 | 129 |
| 30 | Ramblers | Hawkes Bay | 2 | 120 |
| 31 | Gravel Zombies | Queenstown | 2 | 102 |
| = | Bikes By Felix Factory Racing | Nelson | 2 | 102 |
| 33 | Kiwi Multisport | Nelson | 1 | 99 |
| 34 | PROC | Auckland | 1 | 91 |
| 35 | KCC (Kapiti Cycling Club) | Wellington | 1 | 89 |
| 36 | WRCC | Wellington | 1 | 88 |
| 37 | ð€¢ | Wellington | 1 | 87 |
| 38 | New Plymouth cycling club | New Plymouth | 1 | 78 |
| = | Wellington Cycling | Wellington | 1 | 78 |
| 40 | Blast Zone Racing | Auckland | 1 | 59 |
| 41 | Glastry Athletics Club | Auckland | 1 | 38 |
