top of page

Handy Leaderboard
Handicap points adjusted for age and weight
Rank | Name | Gender | Age Group | Club | Handy Points | Stage1 | Stage2 | Stage3 | Stage4 | Stage5 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Gibson | M | Masters 5 (55 - 59) | Ride Holidays | 397 | 61 | 100 | 100 | 100 | 97 |
2 | Larri Wallbridge | F | Masters 6 (60 - 64) | PNP | 387 | 100 | 87 | 100 | 100 | 2 |
3 | Judy Cheng | F | Masters 3 (45 - 49) | 🤮 | 384 | 67 | 100 | 87 | 97 | 100 |
4 | Johnny Newman | M | Masters 5 (55 - 59) | HCR | 368 | 93 | 92 | 93 | 90 | 86 |
5 | Thomas Guldborg | M | Masters 4 (50 - 54) | FFC Racing Team | 367 | 47 | 99 | 96 | 92 | 80 |
6 | Alex Lark | M | Masters 3 (45 - 49) | Cats On Wheels | 364 | 100 | 87 | 63 | 77 | 100 |
7 | Roman Denisenko | M | Masters 2 (40 - 44) | Cats On Wheels | 352 | 93 | 89 | 87 | 78 | 83 |
8 | Alexander Glenn | M | Senior (19-34) | 310 | 75 | 79 | 76 | 69 | 80 | |
9 | Sam Nelson | M | Masters 2 (40 - 44) | 🤮 | 269 | 66 | 76 | 64 | 63 | 59 |
10 | Mary-Ann Moller | F | Masters 1 (35-39) | Mazza Coaching Moller | 269 | 62 | 72 | 63 | 70 | 64 |
11 | Bex Hutchinson | F | Masters 1 (35-39) | Menstrual Cycles | 266 | 59 | 66 | 62 | 76 | 62 |
12 | Callum Kennedy | M | Masters 3 (45 - 49) | 🤮 | 260 | 65 | 95 | 100 | ||
13 | Douglas Keel | M | Masters 5 (55 - 59) | HCR | 243 | 31 | 57 | 67 | 65 | 53 |
14 | Joshua Aldridge | M | Masters 1 (35-39) | Doorman+ | 237 | 45 | 66 | 67 | 56 | 49 |
15 | Nick Clark | M | Masters 1 (35-39) | 224 | 35 | 61 | 61 | 57 | 45 | |
16 | Jeff Lyall | M | Masters 6 (60 - 64) | Smelly bikepackers | 214 | 47 | 44 | 59 | 65 | |
17 | Ross Morrison | M | Masters 2 (40 - 44) | 212 | 64 | 73 | 75 | |||
18 | Joe Brown | M | Senior (19-34) | 207 | 35 | 54 | 55 | 48 | 50 | |
19 | Alessandro Contessi | M | Masters 1 (35-39) | 207 | 77 | 58 | 72 | |||
20 | Kevin Pugh | M | Masters 4 (50 - 54) | FFC Racing Team | 188 | 36 | 89 | 63 | ||
21 | Brad Anderson | M | Masters 2 (40 - 44) | 183 | 29 | 58 | 48 | 48 | ||
22 | Peter Mora | M | Masters 2 (40 - 44) | Rivet Racing | 163 | 53 | 50 | 60 | ||
23 | Edmund Barton | M | Masters 3 (45 - 49) | 148 | 39 | 28 | 42 | 40 | 27 | |
24 | Brittany Dykes | F | Masters 1 (35-39) | WMCC | 133 | 34 | 51 | 48 | ||
25 | Dylan Reid | M | Senior (19-34) | Black Dirt Collective | 127 | 12 | 40 | 42 | 33 | |
26 | Murray Peebles | M | Masters 5 (55 - 59) | WMCC | 123 | 60 | 23 | 38 | 1 | |
27 | Jesse Cseh | M | Senior (19-34) | Doorman+ | 119 | 60 | 59 | |||
28 | Emma Bateup | F | Senior (19-34) | Black Dirt Collective | 118 | 48 | 69 | 1 | ||
29 | George Valsenti | M | U17 | Rivet Racing | 107 | 21 | 31 | 29 | 25 | |
30 | Rohan Parti | M | Masters 1 (35-39) | HCR | 97 | 10 | 21 | 20 | 31 | 25 |
31 | Austin Murrey | M | Senior (19-34) | 88 | 0 | 21 | 27 | 18 | 21 | |
32 | Tom Donoghue | M | Masters 3 (45 - 49) | 67 | 14 | 9 | 16 | 29 | ||
33 | Aidan Roberts | M | Senior (19-34) | 35 | 35 | |||||
34 | Liz McKenna | F | Masters 3 (45 - 49) | Revolve | 27 | 27 | ||||
35 | Guss Salla | M | Masters 5 (55 - 59) | PNP | 22 | 2 | 19 | 1 | ||
36 | Anastasia Chernysheva | F | Masters 2 (40 - 44) | Cats On Wheels | 13 | 1 | 1 | 11 | 1 | |
37 | Braxton Wood | M | U17 | K-Pop Demon Hunters | 7 | 3 | 0 | 3 | 1 |

Standy Leaderboard
Standard points based purely on time

Rank | Name | Gender | Age Group | Club | Standy Points | Stage1 | Stage2 | Stage3 | Stage4 | Stage5 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Judy Cheng | F | Masters 3 (45 - 49) | 🤮 | 396 | 79 | 100 | 100 | 96 | 100 |
2 | Mary-Ann Moller | F | Masters 1 (35-39) | Mazza Coaching Moller | 393 | 100 | 99 | 100 | 94 | 87 |
3 | Bex Hutchinson | F | Masters 1 (35-39) | Menstrual Cycles | 388 | 97 | 92 | 99 | 100 | 83 |
4 | George Valsenti | M | U17 | Rivet Racing | 377 | 87 | 98 | 92 | 100 | |
5 | Alexander Glenn | M | Senior (19-34) | 353 | 97 | 77 | 76 | 86 | 93 | |
6 | Joshua Aldridge | M | Masters 1 (35-39) | Doorman+ | 341 | 76 | 85 | 88 | 92 | 75 |
7 | Roman Denisenko | M | Masters 2 (40 - 44) | Cats On Wheels | 333 | 100 | 72 | 72 | 80 | 81 |
7 | Sam Nelson | M | Masters 2 (40 - 44) | 🤮 | 333 | 92 | 81 | 70 | 85 | 75 |
8 | Thomas Guldborg | M | Masters 4 (50 - 54) | FFC Racing Team | 329 | 50 | 79 | 79 | 94 | 77 |
9 | Alex Lark | M | Masters 3 (45 - 49) | Cats On Wheels | 321 | 97 | 64 | 47 | 72 | 88 |
10 | Dylan Reid | M | Senior (19-34) | Black Dirt Collective | 317 | 37 | 92 | 97 | 91 | |
11 | Johnny Newman | M | Masters 5 (55 - 59) | HCR | 298 | 84 | 62 | 65 | 78 | 71 |
12 | Joe Brown | M | Senior (19-34) | 289 | 58 | 68 | 70 | 76 | 75 | |
13 | Richard Gibson | M | Masters 5 (55 - 59) | Ride Holidays | 287 | 52 | 64 | 66 | 82 | 75 |
14 | Nick Clark | M | Masters 1 (35-39) | 282 | 52 | 69 | 70 | 82 | 61 | |
15 | Larri Wallbridge | F | Masters 6 (60 - 64) | PNP | 280 | 78 | 58 | 76 | 68 | 1 |
16 | Alessandro Contessi | M | Masters 1 (35-39) | 255 | 84 | 79 | 92 | |||
17 | Ross Morrison | M | Masters 2 (40 - 44) | 254 | 71 | 83 | 100 | |||
18 | Brad Anderson | M | Masters 2 (40 - 44) | 236 | 45 | 67 | 57 | 67 | ||
19 | Callum Kennedy | M | Masters 3 (45 - 49) | 🤮 | 235 | 71 | 79 | 85 | ||
20 | Austin Murrey | M | Senior (19-34) | 218 | 1 | 48 | 62 | 52 | 56 | |
21 | Brittany Dykes | F | Masters 1 (35-39) | WMCC | 206 | 56 | 72 | 78 | ||
22 | Jesse Cseh | M | Senior (19-34) | Doorman+ | 200 | 100 | 100 | |||
23 | Douglas Keel | M | Masters 5 (55 - 59) | HCR | 174 | 26 | 36 | 44 | 53 | 41 |
24 | Emma Bateup | F | Senior (19-34) | Black Dirt Collective | 158 | 70 | 87 | 1 | ||
24 | Kevin Pugh | M | Masters 4 (50 - 54) | FFC Racing Team | 158 | 37 | 70 | 51 | ||
25 | Edmund Barton | M | Masters 3 (45 - 49) | 142 | 41 | 22 | 34 | 41 | 26 | |
26 | Jeff Lyall | M | Masters 6 (60 - 64) | Smelly bikepackers | 141 | 27 | 26 | 43 | 45 | |
27 | Rohan Parti | M | Masters 1 (35-39) | HCR | 140 | 16 | 26 | 26 | 50 | 38 |
28 | Peter Mora | M | Masters 2 (40 - 44) | Rivet Racing | 134 | 52 | 37 | 45 | ||
29 | Murray Peebles | M | Masters 5 (55 - 59) | WMCC | 87 | 48 | 14 | 24 | 1 | |
30 | Tom Donoghue | M | Masters 3 (45 - 49) | 65 | 15 | 7 | 13 | 30 | ||
31 | Braxton Wood | M | U17 | K-Pop Demon Hunters | 56 | 24 | 1 | 23 | 8 | |
32 | Aidan Roberts | M | Senior (19-34) | 32 | 32 | |||||
33 | Liz McKenna | F | Masters 3 (45 - 49) | Revolve | 30 | 30 | ||||
34 | Anastasia Chernysheva | F | Masters 2 (40 - 44) | Cats On Wheels | 20 | 1 | 1 | 17 | 1 | |
35 | Guss Salla | M | Masters 5 (55 - 59) | PNP | 15 | 1 | 13 | 1 |
bottom of page





.png)
