top of page

Handy Leaderboard
Handicap points adjusted for age and weight
Rank | Name | Gender | Age Group | Club | Handy Points | Stage1 | Stage2 | Stage3 | Stage4 | Stage5 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnny Newman | M | Masters 5 (55 - 59) | HCR | 200 | 100 | 100 | |||
2 | Bex Hutchinson | F | Masters 1 (35-39) | Menstrual Cycles | 162 | 62 | 100 | |||
3 | Emma Bateup | F | Senior (19-34) | Black Dirt Collective | 161 | 68 | 94 | |||
4 | Alex Lark | M | Masters 3 (45 - 49) | 157 | 61 | 96 | ||||
5 | Joshua Aldridge | M | Masters 1 (35-39) | Doorman+ | 135 | 61 | 74 | |||
6 | Peter Mora | M | Masters 2 (40 - 44) | Rivet Racing | 117 | 65 | 52 | |||
7 | Joe Brown | M | Senior (19-34) | 105 | 45 | 60 | ||||
8 | Larri Wallbridge | F | Masters 6 (60 - 64) | PNP | 100 | 100 | ||||
9 | Judy Cheng | F | Masters 3 (45 - 49) | 🤮 | 95 | 95 | ||||
10 | Richard Gibson | M | Masters 5 (55 - 59) | Ride Holidays | 89 | 89 | ||||
11 | Callum Kennedy | M | Masters 3 (45 - 49) | 🤮 | 87 | 87 | ||||
12 | Sam Nelson | M | Masters 2 (40 - 44) | 🤮 | 86 | 59 | 86 | |||
13 | Alexander Glenn | M | Senior (19-34) | 78 | 78 | |||||
14 | Edmund Barton | M | Masters 3 (45 - 49) | 70 | 43 | 27 | ||||
15 | Roman Denisenko | M | Masters 2 (40 - 44) | Cats On Wheels | 62 | 62 | ||||
16 | Mary-Ann Moller | F | Masters 1 (35-39) | Mazza Coaching Moller | 59 | 59 | ||||
17 | Sam Nelson | M | Masters 2 (40 - 44) | 59 | 59 | 86 | ||||
18 | Thomas Guldborg | M | Masters 4 (50 - 54) | FFC Racing Team | 56 | 56 | ||||
19 | Jeff Lyall | M | Masters 6 (60 - 64) | Smelly bikepackers | 50 | 50 | ||||
20 | Brittany Dykes | F | Masters 1 (35-39) | WMCC | 48 | 48 | ||||
21 | Nick Clark | M | Masters 1 (35-39) | 43 | 43 | |||||
22 | Liz McKenna | F | Masters 3 (45 - 49) | Revolve | 38 | 38 | ||||
23 | Kevin Pugh | M | Masters 4 (50 - 54) | FFC Racing Team | 37 | 37 | ||||
24 | Aidan Roberts | M | Senior (19-34) | 36 | 36 | |||||
25 | Brad Anderson | M | Masters 2 (40 - 44) | 34 | 34 | |||||
26 | Austin Murrey | M | Senior (19-34) | 23 | 23 | |||||
27 | Rohan Parti | M | Masters 1 (35-39) | HCR | 22 | 1 | 21 | |||
28 | Tom Donoghue | M | Masters 3 (45 - 49) | 7 | 1 | 6 | ||||
29 | Anastasia Chernysheva | F | Masters 2 (40 - 44) | 2 | 1 | 1 | ||||
Murray Peebles | M | Masters 5 (55 - 59) | WMCC |

Standy Leaderboard
Standard points based purely on time
Rank | Name | Gender | Age Group | Club | Standy Points | Stage1 | Stage2 | Stage3 | Stage4 | Stage5 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua Aldridge | M | Masters 1 (35-39) | Doorman+ | 200 | 100 | 100 | |||
2 | Bex Hutchinson | F | Masters 1 (35-39) | Menstrual Cycles | 191 | 91 | 100 | |||
3 | Emma Bateup | F | Senior (19-34) | Black Dirt Collective | 183 | 89 | 94 | |||
4 | Johnny Newman | M | Masters 5 (55 - 59) | HCR | 157 | 86 | 71 | |||
5 | Joe Brown | M | Senior (19-34) | 151 | 72 | 79 | ||||
6 | Alex Lark | M | Masters 3 (45 - 49) | 131 | 57 | 74 | ||||
7 | Peter Mora | M | Masters 2 (40 - 44) | Rivet Racing | 102 | 61 | 41 | |||
8 | Judy Cheng | F | Masters 3 (45 - 49) | 🤮 | 100 | 100 | ||||
9 | Alexander Glenn | M | Senior (19-34) | 97 | 97 | |||||
10 | Sam Nelson | M | Masters 2 (40 - 44) | 🤮 | 96 | 79 | 96 | |||
11 | Callum Kennedy | M | Masters 3 (45 - 49) | 🤮 | 92 | 92 | ||||
12 | Mary-Ann Moller | F | Masters 1 (35-39) | Mazza Coaching Moller | 86 | 86 | ||||
13 | Sam Nelson | M | Masters 2 (40 - 44) | 79 | 79 | 96 | ||||
14 | Brittany Dykes | F | Masters 1 (35-39) | WMCC | 71 | 71 | ||||
15 | Larri Wallbridge | F | Masters 6 (60 - 64) | PNP | 70 | 70 | ||||
16 | Edmund Barton | M | Masters 3 (45 - 49) | 66 | 43 | 23 | ||||
17 | Roman Denisenko | M | Masters 2 (40 - 44) | Cats On Wheels | 64 | 64 | ||||
18 | Nick Clark | M | Masters 1 (35-39) | 62 | 62 | |||||
19 | Richard Gibson | M | Masters 5 (55 - 59) | Ride Holidays | 60 | 60 | ||||
20 | Thomas Guldborg | M | Masters 4 (50 - 54) | FFC Racing Team | 57 | 57 | ||||
21 | Austin Murrey | M | Senior (19-34) | 55 | 55 | |||||
22 | Brad Anderson | M | Masters 2 (40 - 44) | 50 | 50 | |||||
23 | Liz McKenna | F | Masters 3 (45 - 49) | Revolve | 38 | 38 | ||||
24 | Kevin Pugh | M | Masters 4 (50 - 54) | FFC Racing Team | 37 | 37 | ||||
25 | Aidan Roberts | M | Senior (19-34) | 35 | 35 | |||||
26 | Jeff Lyall | M | Masters 6 (60 - 64) | Smelly bikepackers | 30 | 30 | ||||
26 | Rohan Parti | M | Masters 1 (35-39) | HCR | 30 | 2 | 28 | |||
27 | Murray Peebles | M | Masters 5 (55 - 59) | WMCC | 18 | 17 | 1 | |||
28 | Tom Donoghue | M | Masters 3 (45 - 49) | 6 | 1 | 5 | ||||
29 | Anastasia Chernysheva | F | Masters 2 (40 - 44) | 2 | 1 | 1 |

bottom of page





.png)
