top of page

Handy Leaderboard
Handicap points adjusted for age and weight
Rank | Name | Gender | Age Group | Club | Handy Points | Stage1 | Stage2 | Stage3 | Stage4 | Stage5 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Roman Denisenko | M | Masters 2 (40 - 44) | Cats On Wheels | 445 | 93 | 89 | 86 | 78 | 100 |
2 | Thomas Guldborg | M | Masters 4 (50 - 54) | FFC Racing Team | 423 | 39 | 99 | 96 | 92 | 96 |
3 | Larri Wallbridge | F | Masters 6 (60 - 64) | PNP | 387 | 100 | 87 | 100 | 100 | |
4 | Richard Gibson | M | Masters 5 (55 - 59) | Ride Holidays | 367 | 100 | 100 | 100 | 67 | |
5 | Alexander Glenn | M | Senior (19-34) | 360 | 75 | 79 | 75 | 70 | 62 | |
6 | Judy Cheng | F | Masters 3 (45 - 49) | 🤮 | 357 | 95 | 100 | 74 | 87 | |
7 | Alex Lark | M | Masters 3 (45 - 49) | Cats On Wheels | 327 | 100 | 87 | 62 | 78 | |
8 | Joshua Aldridge | M | Masters 1 (35-39) | Doorman+ | 285 | 42 | 66 | 66 | 56 | 54 |
9 | Sam Nelson | M | Masters 2 (40 - 44) | 🤮 | 268 | 64 | 76 | 64 | 63 | |
10 | Mary-Ann Moller | F | Masters 1 (35-39) | Mazza Coaching Moller | 257 | 59 | 72 | 63 | 63 | |
11 | Bex Hutchinson | F | Masters 1 (35-39) | Menstrual Cycles | 257 | 62 | 66 | 62 | 67 | |
12 | Callum Kennedy | M | Masters 3 (45 - 49) | 🤮 | 255 | 60 | 95 | 99 | ||
13 | Johnny Newman | M | Masters 5 (55 - 59) | HCR | 251 | 70 | 92 | 90 | ||
14 | Nick Clark | M | Masters 1 (35-39) | 209 | 30 | 61 | 60 | 57 | ||
15 | Douglas Keel | M | Masters 5 (55 - 59) | HCR | 190 | 57 | 68 | 65 | ||
16 | Joe Brown | M | Senior (19-34) | 188 | 31 | 54 | 54 | 48 | ||
17 | Kevin Pugh | M | Masters 4 (50 - 54) | FFC Racing Team | 179 | 26 | 89 | 63 | ||
18 | Brad Anderson | M | Masters 2 (40 - 44) | 176 | 24 | 58 | 48 | 47 | ||
19 | Peter Mora | M | Masters 2 (40 - 44) | Rivet Racing | 154 | 45 | 50 | 59 | ||
20 | Jeff Lyall | M | Masters 6 (60 - 64) | Smelly bikepackers | 150 | 47 | 44 | 58 | ||
21 | Brittany Dykes | F | Masters 1 (35-39) | WMCC | 148 | 48 | 51 | 49 | ||
22 | Edmund Barton | M | Masters 3 (45 - 49) | 139 | 30 | 28 | 41 | 41 | ||
23 | Emma Bateup | F | Senior (19-34) | Black Dirt Collective | 138 | 68 | 69 | 1 | ||
24 | Dylan Reid | M | Senior (19-34) | Black Dirt Collective | 133 | 9 | 40 | 41 | 43 | |
25 | Jesse Cseh | M | Senior (19-34) | Doorman+ | 118 | 60 | 58 | |||
26 | George Valsenti | M | U17 | Rivet Racing | 85 | 31 | 28 | 26 | ||
27 | Austin Murrey | M | Senior (19-34) | 81 | 21 | 27 | 18 | 15 | ||
28 | Alessandro Contessi | M | Masters 1 (35-39) | 76 | 76 | |||||
29 | Rohan Parti | M | Masters 1 (35-39) | HCR | 74 | 1 | 21 | 20 | 31 | 1 |
30 | Ross Morrison | M | Masters 2 (40 - 44) | 64 | 64 | |||||
31 | Tom Donoghue | M | Masters 3 (45 - 49) | 54 | 1 | 9 | 15 | 29 | ||
32 | Liz McKenna | F | Masters 3 (45 - 49) | Revolve | 38 | 38 | ||||
33 | Aidan Roberts | M | Senior (19-34) | 35 | 35 | |||||
34 | Guss Salla | M | Masters 5 (55 - 59) | PNP | 22 | 2 | 19 | 1 | ||
35 | Anastasia Chernysheva | F | Masters 2 (40 - 44) | Cats On Wheels | 13 | 1 | 1 | 11 | 1 | |
36 | Braxton Wood | M | U17 | K-Pop Demon Hunters | 3 | 0 | 3 | |||
Murray Peebles | M | Masters 5 (55 - 59) | WMCC |

Standy Leaderboard
Standard points based purely on time

Rank | Name | Gender | Age Group | Club | Standy Points | Stage1 | Stage2 | Stage3 | Stage4 | Stage5 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua Aldridge | M | Masters 1 (35-39) | Doorman+ | 407 | 72 | 85 | 88 | 92 | 70 |
2 | Roman Denisenko | M | Masters 2 (40 - 44) | Cats On Wheels | 406 | 100 | 72 | 72 | 80 | 82 |
3 | Alexander Glenn | M | Senior (19-34) | 398 | 97 | 77 | 76 | 86 | 62 | |
4 | Judy Cheng | F | Masters 3 (45 - 49) | 🤮 | 383 | 100 | 100 | 85 | 98 | |
5 | Bex Hutchinson | F | Masters 1 (35-39) | Menstrual Cycles | 382 | 91 | 92 | 99 | 100 | |
6 | Mary-Ann Moller | F | Masters 1 (35-39) | Mazza Coaching Moller | 381 | 86 | 99 | 100 | 96 | |
7 | Thomas Guldborg | M | Masters 4 (50 - 54) | FFC Racing Team | 368 | 41 | 79 | 79 | 94 | 75 |
8 | Sam Nelson | M | Masters 2 (40 - 44) | 🤮 | 326 | 90 | 81 | 70 | 85 | |
9 | Dylan Reid | M | Senior (19-34) | Black Dirt Collective | 315 | 26 | 92 | 97 | 100 | |
10 | George Valsenti | M | U17 | Rivet Racing | 290 | 98 | 92 | 100 | ||
11 | Larri Wallbridge | F | Masters 6 (60 - 64) | PNP | 281 | 70 | 58 | 76 | 77 | |
12 | Alex Lark | M | Masters 3 (45 - 49) | Cats On Wheels | 280 | 97 | 64 | 47 | 72 | |
13 | Joe Brown | M | Senior (19-34) | 266 | 52 | 68 | 70 | 76 | ||
14 | Nick Clark | M | Masters 1 (35-39) | 265 | 44 | 69 | 70 | 82 | ||
15 | Richard Gibson | M | Masters 5 (55 - 59) | Ride Holidays | 254 | 64 | 66 | 82 | 42 | |
16 | Callum Kennedy | M | Masters 3 (45 - 49) | 🤮 | 230 | 66 | 79 | 85 | ||
17 | Brittany Dykes | F | Masters 1 (35-39) | WMCC | 222 | 71 | 72 | 79 | ||
18 | Brad Anderson | M | Masters 2 (40 - 44) | 214 | 36 | 67 | 57 | 54 | ||
19 | Johnny Newman | M | Masters 5 (55 - 59) | HCR | 202 | 62 | 62 | 78 | ||
20 | Jesse Cseh | M | Senior (19-34) | Doorman+ | 200 | 100 | 100 | |||
21 | Austin Murrey | M | Senior (19-34) | 196 | 48 | 62 | 52 | 34 | ||
22 | Emma Bateup | F | Senior (19-34) | Black Dirt Collective | 177 | 89 | 87 | 1 | ||
23 | Kevin Pugh | M | Masters 4 (50 - 54) | FFC Racing Team | 148 | 27 | 70 | 51 | ||
24 | Douglas Keel | M | Masters 5 (55 - 59) | HCR | 133 | 36 | 44 | 53 | ||
25 | Edmund Barton | M | Masters 3 (45 - 49) | 128 | 31 | 22 | 34 | 41 | ||
26 | Peter Mora | M | Masters 2 (40 - 44) | Rivet Racing | 126 | 44 | 37 | 45 | ||
27 | Rohan Parti | M | Masters 1 (35-39) | HCR | 105 | 2 | 26 | 26 | 50 | 1 |
28 | Jeff Lyall | M | Masters 6 (60 - 64) | Smelly bikepackers | 96 | 27 | 26 | 43 | ||
29 | Alessandro Contessi | M | Masters 1 (35-39) | 84 | 84 | |||||
30 | Murray Peebles | M | Masters 5 (55 - 59) | WMCC | 77 | 39 | 14 | 24 | ||
31 | Ross Morrison | M | Masters 2 (40 - 44) | 71 | 71 | |||||
32 | Tom Donoghue | M | Masters 3 (45 - 49) | 51 | 1 | 7 | 13 | 30 | ||
33 | Liz McKenna | F | Masters 3 (45 - 49) | Revolve | 38 | 38 | ||||
34 | Aidan Roberts | M | Senior (19-34) | 32 | 32 | |||||
35 | Braxton Wood | M | U17 | K-Pop Demon Hunters | 24 | 1 | 23 | |||
36 | Anastasia Chernysheva | F | Masters 2 (40 - 44) | Cats On Wheels | 20 | 1 | 1 | 17 | 1 | |
37 | Guss Salla | M | Masters 5 (55 - 59) | PNP | 15 | 1 | 13 | 1 |
bottom of page





.png)
