top of page

Handy Leaderboard
Handicap points adjusted for age and weight
Rank | Name | Gender | Age Group | Club | Handy Points | Stage1 | Stage2 | Stage3 | Stage4 | Stage5 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Neil Blayney | M | Masters 7 (65 - 69) | 400 | 78 | 100 | 100 | 100 | 100 | |
1 | nichola raihani | F | Masters 3 (45 - 49) | FaF | 400 | 100 | 100 | 100 | 100 | |
2 | Andy Grainger | M | Masters 4 (50 - 54) | CMC | 347 | 100 | 72 | 81 | 87 | 79 |
3 | Frank Grgec | M | Masters 7 (65 - 69) | 343 | 63 | 79 | 85 | 93 | 86 | |
4 | Jon Bridges | M | Masters 5 (55 - 59) | FMWC | 343 | 68 | 85 | 82 | 91 | 85 |
5 | Mark Shaw | M | Masters 4 (50 - 54) | 🤮 | 338 | 57 | 85 | 82 | 90 | 81 |
6 | Aaron Strong | M | Masters 4 (50 - 54) | FMWC | 332 | 60 | 82 | 83 | 88 | 80 |
7 | Bryon Wright | M | Masters 4 (50 - 54) | GLCC | 327 | 95 | 77 | 61 | 75 | 80 |
8 | Karl Woolcott | M | Masters 4 (50 - 54) | Ride Holidays | 326 | 58 | 79 | 81 | 84 | 82 |
9 | Phil Pavis | M | Masters 6 (60 - 64) | FaF | 318 | 79 | 72 | 86 | 81 | |
10 | Gillian Hatch | F | Masters 1 (35-39) | FaF | 312 | 1 | 84 | 76 | 75 | 77 |
11 | Michael Hope | M | Masters 5 (55 - 59) | GLCC | 299 | 73 | 68 | 76 | 82 | |
12 | Jaye Atkin | F | Senior (19-34) | FMWC | 295 | 100 | 64 | 68 | 63 | 64 |
13 | Luke Hurring | M | Masters 2 (40 - 44) | FMWC | 290 | 52 | 74 | 66 | 78 | 72 |
14 | Marcus Woolley | M | Masters 4 (50 - 54) | ACG | 289 | 72 | 72 | 72 | 73 | 71 |
15 | Rex Lyes | M | Masters 6 (60 - 64) | Albany Bike Club | 279 | 67 | 75 | 65 | 72 | |
16 | Benedict Burgess | M | Masters 4 (50 - 54) | FMWC | 275 | 53 | 72 | 62 | 68 | 73 |
17 | Chris South | M | Masters 2 (40 - 44) | ACG | 257 | 43 | 63 | 66 | 66 | 62 |
18 | Charlotte Baken | F | Senior (19-34) | 256 | 68 | 64 | 55 | 56 | 69 | |
19 | Stephen Melville | M | Masters 2 (40 - 44) | ACG | 254 | 46 | 60 | 61 | 66 | 67 |
20 | Steve Furminger | M | Senior (19-34) | FMWC | 252 | 50 | 62 | 66 | 65 | 60 |
21 | Glen Cornelius | M | Masters 4 (50 - 54) | FaF | 242 | 39 | 63 | 59 | 64 | 57 |
22 | Hamish MacDonald | M | Masters 3 (45 - 49) | CMC | 242 | 55 | 65 | 57 | 65 | 52 |
23 | Matt lloyd | M | Masters 2 (40 - 44) | FMWC | 240 | 37 | 60 | 59 | 63 | 58 |
24 | Chris Bauld | M | Masters 5 (55 - 59) | 229 | 52 | 47 | 54 | 58 | 65 | |
25 | Robert Read | M | Masters 6 (60 - 64) | CMC Old School | 228 | 59 | 51 | 46 | 57 | 61 |
26 | Nikica Drinkovic | M | Masters 8 (70 - 74) | CMC | 223 | 41 | 56 | 62 | 65 | |
27 | Nick Hill | M | Masters 1 (35-39) | FMWC | 203 | 36 | 51 | 53 | 53 | 46 |
28 | Brad Linstrom | M | Masters 2 (40 - 44) | GLCC | 202 | 64 | 52 | 55 | 32 | |
29 | Hayden Cate | M | Masters 4 (50 - 54) | 201 | 61 | 71 | 69 | |||
30 | Kenny Chia | M | Masters 3 (45 - 49) | FORMiS | 200 | 68 | 63 | 69 | ||
31 | Tony Griffiths | M | Masters 7 (65 - 69) | DOC | 195 | 69 | 59 | 67 | ||
32 | Dave Gascoigne | M | Masters 2 (40 - 44) | FMWC | 190 | 55 | 68 | 67 | ||
33 | Noah Costar | M | Senior (19-34) | 185 | 32 | 45 | 48 | 48 | 44 | |
34 | Richard Mawer | M | Masters 1 (35-39) | UAE Titarangi | 183 | 33 | 51 | 48 | 52 | |
35 | Andrew Bell | M | Masters 3 (45 - 49) | ACG | 182 | 51 | 40 | 37 | 40 | 52 |
36 | Carl Wells | M | Masters 2 (40 - 44) | FMWC | 180 | 1 | 45 | 43 | 49 | 43 |
37 | Regan Simpson | M | Masters 4 (50 - 54) | CMC | 178 | 47 | 78 | 15 | 16 | 37 |
38 | Thomas Bulkeley | M | Masters 2 (40 - 44) | 176 | 31 | 43 | 53 | 50 | ||
39 | Simon Judkins | M | Masters 3 (45 - 49) | GLCC | 165 | 57 | 49 | 59 | ||
40 | Jonathan McFedries | M | Masters 4 (50 - 54) | Dawn Riders | 164 | 45 | 58 | 61 | ||
41 | Olly Ng | M | Senior (19-34) | 156 | 30 | 38 | 37 | 40 | 40 | |
42 | Jane Mason | F | Masters 4 (50 - 54) | 154 | 66 | 48 | 39 | 1 | ||
43 | Chris de Lautour | F | Masters 6 (60 - 64) | 147 | 68 | 2 | 2 | 75 | 2 | |
44 | Oscar Smyth | M | Senior (19-34) | 123 | 30 | 28 | 34 | 31 | ||
45 | George Cornwell | M | Masters 3 (45 - 49) | Ambury Gravellers aka AG | 121 | 38 | 41 | 41 | ||
46 | Daymon Shack | M | Masters 4 (50 - 54) | 113 | 34 | 34 | 22 | 23 | ||
47 | Dan Mackey | M | Senior (19-34) | Tandem Heroes | 92 | 31 | 31 | 30 | ||
48 | Liliana OConnell | F | Senior (19-34) | 91 | 46 | 45 | ||||
49 | John Lavery | M | Masters 2 (40 - 44) | ACG | 87 | 54 | 1 | 5 | 1 | 27 |
50 | David Whiting | M | Masters 3 (45 - 49) | Ambury Gravellers aka AG | 82 | 41 | 41 | |||
51 | Mark ERIKSON | M | Masters 5 (55 - 59) | GLCC | 66 | 66 | ||||
52 | Cameron Arvidson | M | Senior (19-34) | 64 | 25 | 16 | 24 | |||
53 | Dennis Gleitsmann | M | Masters 2 (40 - 44) | Ambury Gravellers aka AG | 57 | 42 | 15 | |||
54 | James Spence | M | Masters 2 (40 - 44) | Coatesville climbers | 57 | 57 | ||||
55 | Viliami Tutone | M | Senior (19-34) | GLCC | 52 | 52 | ||||
56 | Ben Green | M | Masters 4 (50 - 54) | Dawn Riders | 52 | 52 | ||||
57 | Rob Douglas-Jones | M | Masters 3 (45 - 49) | FaF | 50 | 50 | ||||
58 | Craig Malcolm | M | Masters 3 (45 - 49) | GLCC | 49 | 49 | ||||
59 | Paul Gillick | M | Masters 3 (45 - 49) | OYB | 48 | 48 | ||||
60 | Alex Sepschat | M | Masters 3 (45 - 49) | Ambury Gravellers aka AG | 44 | 44 | ||||
61 | Nik Santamaria | M | Masters 1 (35-39) | GLCC | 42 | 35 | 1 | 5 | 1 | |
62 | Lachie Campbell | M | Senior (19-34) | 38 | 15 | 7 | 4 | 12 | ||
63 | Josh Rodgers | M | Senior (19-34) | Ambury Gravellers aka AG | 27 | 22 | 5 | |||
64 | Jona Waters | M | U17 | FMWC | 25 | 12 | 14 |

Standy Leaderboard
Standard points based purely on time

Rank | Name | Gender | Age Group | Club | Standy Points | Stage1 | Stage2 | Stage3 | Stage4 | Stage5 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaye Atkin | F | Senior (19-34) | FMWC | 400 | 100 | 100 | 100 | 100 | 100 |
1 | Noah Costar | M | Senior (19-34) | 400 | 89 | 100 | 100 | 100 | 100 | |
2 | Steve Furminger | M | Senior (19-34) | FMWC | 398 | 100 | 100 | 99 | 99 | 98 |
3 | Aaron Strong | M | Masters 4 (50 - 54) | FMWC | 393 | 88 | 99 | 95 | 100 | 99 |
4 | Nick Hill | M | Masters 1 (35-39) | FMWC | 381 | 84 | 98 | 96 | 96 | 91 |
5 | Luke Hurring | M | Masters 2 (40 - 44) | FMWC | 372 | 84 | 97 | 81 | 96 | 95 |
6 | Mark Shaw | M | Masters 4 (50 - 54) | 🤮 | 365 | 77 | 94 | 86 | 94 | 91 |
7 | Gillian Hatch | F | Masters 1 (35-39) | FaF | 363 | 1 | 98 | 84 | 90 | 91 |
8 | nichola raihani | F | Masters 3 (45 - 49) | FaF | 355 | 88 | 85 | 92 | 90 | |
9 | Matt lloyd | M | Masters 2 (40 - 44) | FMWC | 351 | 68 | 90 | 83 | 89 | 89 |
10 | Karl Woolcott | M | Masters 4 (50 - 54) | Ride Holidays | 335 | 74 | 83 | 81 | 83 | 88 |
10 | Richard Mawer | M | Masters 1 (35-39) | UAE Titarangi | 335 | 72 | 93 | 82 | 88 | |
11 | Olly Ng | M | Senior (19-34) | 322 | 78 | 80 | 72 | 79 | 85 | |
12 | Chris South | M | Masters 2 (40 - 44) | ACG | 320 | 67 | 80 | 79 | 80 | 81 |
12 | Jon Bridges | M | Masters 5 (55 - 59) | FMWC | 320 | 77 | 80 | 74 | 81 | 82 |
13 | Benedict Burgess | M | Masters 4 (50 - 54) | FMWC | 312 | 73 | 82 | 66 | 73 | 84 |
14 | Denny Setiawan | M | Masters 2 (40 - 44) | 311 | 81 | 70 | 68 | 79 | 81 | |
15 | Stephen Melville | M | Masters 2 (40 - 44) | ACG | 296 | 68 | 72 | 68 | 75 | 81 |
16 | Charlotte Baken | F | Senior (19-34) | 291 | 54 | 78 | 62 | 68 | 83 | |
16 | Neil Blayney | M | Masters 7 (65 - 69) | 291 | 69 | 74 | 71 | 70 | 76 | |
17 | Thomas Bulkeley | M | Masters 2 (40 - 44) | 290 | 60 | 69 | 80 | 81 | ||
18 | Carl Wells | M | Masters 2 (40 - 44) | FMWC | 286 | 1 | 73 | 66 | 75 | 72 |
19 | Frank Grgec | M | Masters 7 (65 - 69) | 285 | 64 | 67 | 69 | 74 | 75 | |
20 | Marcus Woolley | M | Masters 4 (50 - 54) | ACG | 283 | 82 | 68 | 64 | 65 | 68 |
21 | Oscar Smyth | M | Senior (19-34) | 280 | 81 | 61 | 69 | 69 | ||
22 | Phil Pavis | M | Masters 6 (60 - 64) | FaF | 276 | 70 | 61 | 72 | 73 | |
23 | Glen Cornelius | M | Masters 4 (50 - 54) | FaF | 272 | 54 | 72 | 64 | 69 | 67 |
24 | Hamish MacDonald | M | Masters 3 (45 - 49) | CMC | 271 | 74 | 71 | 59 | 67 | 58 |
25 | Michael Hope | M | Masters 5 (55 - 59) | GLCC | 260 | 75 | 58 | 61 | 66 | |
26 | Dave Gascoigne | M | Masters 2 (40 - 44) | FMWC | 254 | 86 | 87 | 81 | ||
27 | Andy Grainger | M | Masters 4 (50 - 54) | CMC | 252 | 86 | 50 | 53 | 57 | 56 |
28 | Kenny Chia | M | Masters 3 (45 - 49) | FORMiS | 242 | 85 | 75 | 82 | ||
29 | Rex Lyes | M | Masters 6 (60 - 64) | Albany Bike Club | 231 | 65 | 61 | 50 | 55 | |
30 | Chris Bauld | M | Masters 5 (55 - 59) | 224 | 60 | 45 | 49 | 52 | 63 | |
31 | Hayden Cate | M | Masters 4 (50 - 54) | 213 | 75 | 72 | 66 | |||
32 | Dan Mackey | M | Senior (19-34) | Tandem Heroes | 211 | 72 | 68 | 71 | ||
33 | Bryon Wright | M | Masters 4 (50 - 54) | GLCC | 201 | 68 | 45 | 33 | 41 | 47 |
34 | Brad Linstrom | M | Masters 2 (40 - 44) | GLCC | 200 | 75 | 49 | 48 | 28 | |
35 | Andrew Bell | M | Masters 3 (45 - 49) | ACG | 199 | 64 | 41 | 36 | 39 | 55 |
36 | Jonathan McFedries | M | Masters 4 (50 - 54) | Dawn Riders | 198 | 64 | 67 | 67 | ||
37 | Robert Read | M | Masters 6 (60 - 64) | CMC Old School | 195 | 58 | 42 | 36 | 44 | 51 |
38 | Simon Judkins | M | Masters 3 (45 - 49) | GLCC | 194 | 76 | 53 | 65 | ||
39 | Daymon Shack | M | Masters 4 (50 - 54) | 168 | 57 | 48 | 30 | 33 | ||
40 | Nikica Drinkovic | M | Masters 8 (70 - 74) | CMC | 162 | 30 | 40 | 43 | 49 | |
41 | J B | M | Masters 5 (55 - 59) | GLCC | 154 | 42 | 46 | 18 | 48 | |
41 | Tony Griffiths | M | Masters 7 (65 - 69) | DOC | 154 | 62 | 44 | 48 | ||
42 | Zara Hayward | F | U17 | CMC | 152 | 81 | 35 | 36 | ||
43 | George Cornwell | M | Masters 3 (45 - 49) | Ambury Gravellers aka AG | 147 | 54 | 48 | 45 | ||
43 | Regan Simpson | M | Masters 4 (50 - 54) | CMC | 147 | 45 | 61 | 11 | 12 | 29 |
44 | Liliana OConnell | F | Senior (19-34) | 142 | 57 | 85 | ||||
45 | Jona Waters | M | U17 | FMWC | 138 | 71 | 67 | |||
46 | Cameron Arvidson | M | Senior (19-34) | 137 | 61 | 31 | 45 | |||
47 | David Whiting | M | Masters 3 (45 - 49) | Ambury Gravellers aka AG | 112 | 62 | 50 | |||
48 | Bruce Kerr | M | Masters 1 (35-39) | 94 | 94 | |||||
48 | John Lavery | M | Masters 2 (40 - 44) | ACG | 94 | 63 | 1 | 4 | 1 | 26 |
49 | Jane Mason | F | Masters 4 (50 - 54) | 92 | 30 | 34 | 27 | 1 | ||
50 | Arend Groen | M | Masters 5 (55 - 59) | GLCC | 91 | 56 | 17 | 18 | ||
51 | Paul Struthers | M | Masters 2 (40 - 44) | 83 | 83 | |||||
52 | Dennis Gleitsmann | M | Masters 2 (40 - 44) | Ambury Gravellers aka AG | 79 | 62 | 17 | |||
52 | Lachie Campbell | M | Senior (19-34) | 79 | 36 | 13 | 7 | 23 | ||
53 | Craig Malcolm | M | Masters 3 (45 - 49) | GLCC | 76 | 76 | ||||
54 | Mark ERIKSON | M | Masters 5 (55 - 59) | GLCC | 75 | 75 | ||||
55 | Rob Douglas-Jones | M | Masters 3 (45 - 49) | FaF | 72 | 72 | ||||
56 | Paul Gillick | M | Masters 3 (45 - 49) | OYB | 70 | 70 | ||||
57 | Chris de Lautour | F | Masters 6 (60 - 64) | 68 | 23 | 1 | 1 | 43 | 1 | |
58 | James Spence | M | Masters 2 (40 - 44) | Coatesville climbers | 67 | 67 | ||||
58 | Viliami Tutone | M | Senior (19-34) | GLCC | 67 | 67 | ||||
59 | Nik Santamaria | M | Masters 1 (35-39) | GLCC | 66 | 56 | 1 | 8 | 1 | |
60 | Ben Green | M | Masters 4 (50 - 54) | Dawn Riders | 53 | 53 | ||||
60 | Josh Rodgers | M | Senior (19-34) | Ambury Gravellers aka AG | 53 | 44 | 9 | |||
61 | Alex Sepschat | M | Masters 3 (45 - 49) | Ambury Gravellers aka AG | 45 | 45 |
bottom of page






.png)
