top of page

Handy Leaderboard
Handicap points adjusted for age and weight
Rank | Name | Gender | Age Group | Club | Handy Points | Stage1 | Stage2 | Stage3 | Stage4 | Stage5 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | nichola raihani | F | Masters 3 (45 - 49) | FaF | 400 | 100 | 100 | 100 | 100 | |
2 | Neil Blayney | M | Masters 7 (65 - 69) | 378 | 78 | 100 | 100 | 100 | ||
3 | Mark Shaw | M | Masters 4 (50 - 54) | 🤮 | 357 | 57 | 85 | 82 | 90 | 100 |
4 | Karl Woolcott | M | Masters 4 (50 - 54) | Ride Holidays | 338 | 58 | 79 | 81 | 84 | 94 |
5 | Jon Bridges | M | Masters 5 (55 - 59) | FMWC | 326 | 68 | 85 | 82 | 91 | |
6 | Frank Grgec | M | Masters 7 (65 - 69) | 320 | 63 | 79 | 85 | 93 | 56 | |
7 | Aaron Strong | M | Masters 4 (50 - 54) | FMWC | 312 | 60 | 82 | 83 | 88 | |
8 | Bryon Wright | M | Masters 4 (50 - 54) | GLCC | 304 | 90 | 77 | 61 | 76 | |
9 | Michael Hope | M | Masters 5 (55 - 59) | GLCC | 299 | 73 | 68 | 76 | 83 | |
10 | Jaye Atkin | F | Senior (19-34) | FMWC | 298 | 100 | 67 | 68 | 63 | |
11 | Marcus Woolley | M | Masters 4 (50 - 54) | ACG | 290 | 72 | 72 | 72 | 74 | |
12 | Rex Lyes | M | Masters 6 (60 - 64) | Albany Bike Club | 279 | 67 | 75 | 65 | 72 | |
13 | Luke Hurring | M | Masters 2 (40 - 44) | FMWC | 271 | 52 | 74 | 66 | 78 | |
14 | Andy Grainger | M | Masters 4 (50 - 54) | CMC | 253 | 100 | 72 | 81 | ||
15 | Matt lloyd | M | Masters 2 (40 - 44) | FMWC | 253 | 37 | 60 | 59 | 63 | 71 |
16 | Steve Furminger | M | Senior (19-34) | FMWC | 243 | 50 | 62 | 66 | 66 | |
17 | Hamish MacDonald | M | Masters 3 (45 - 49) | CMC | 242 | 55 | 65 | 57 | 65 | 1 |
18 | Chris South | M | Masters 2 (40 - 44) | ACG | 237 | 42 | 63 | 66 | 67 | |
19 | Charlotte Baken | F | Senior (19-34) | 236 | 68 | 55 | 56 | 57 | ||
20 | Stephen Melville | M | Masters 2 (40 - 44) | ACG | 234 | 46 | 60 | 61 | 67 | |
21 | Phil Pavis | M | Masters 6 (60 - 64) | FaF | 232 | 74 | 72 | 86 | ||
22 | Glen Cornelius | M | Masters 4 (50 - 54) | FaF | 224 | 39 | 63 | 59 | 64 | |
23 | Robert Read | M | Masters 6 (60 - 64) | CMC Old School | 213 | 59 | 51 | 46 | 57 | |
24 | Chris Bauld | M | Masters 5 (55 - 59) | 212 | 52 | 47 | 54 | 58 | ||
25 | Brad Linstrom | M | Masters 2 (40 - 44) | GLCC | 202 | 64 | 52 | 55 | 32 | |
26 | Hayden Cate | M | Masters 4 (50 - 54) | 201 | 61 | 71 | 69 | |||
27 | Kenny Chia | M | Masters 3 (45 - 49) | FORMiS | 201 | 68 | 63 | 70 | ||
28 | Tony Griffiths | M | Masters 7 (65 - 69) | DOC | 195 | 69 | 59 | 67 | ||
29 | Nick Hill | M | Masters 1 (35-39) | FMWC | 193 | 36 | 51 | 53 | 53 | |
30 | Dave Gascoigne | M | Masters 2 (40 - 44) | FMWC | 191 | 55 | 68 | 68 | ||
31 | Benedict Burgess | M | Masters 4 (50 - 54) | FMWC | 187 | 53 | 72 | 62 | ||
32 | Richard Mawer | M | Masters 1 (35-39) | UAE Titarangi | 184 | 33 | 51 | 48 | 52 | |
33 | Noah Costar | M | Senior (19-34) | 173 | 32 | 45 | 48 | 48 | ||
34 | Andrew Bell | M | Masters 3 (45 - 49) | ACG | 167 | 51 | 40 | 37 | 40 | |
35 | Jonathan McFedries | M | Masters 4 (50 - 54) | Dawn Riders | 164 | 45 | 58 | 61 | ||
36 | Nikica Drinkovic | M | Masters 8 (70 - 74) | CMC | 158 | 41 | 56 | 62 | ||
37 | Regan Simpson | M | Masters 4 (50 - 54) | CMC | 157 | 47 | 78 | 15 | 16 | |
38 | Olly Ng | M | Senior (19-34) | 146 | 30 | 38 | 37 | 40 | ||
39 | Chris de Lautour | F | Masters 6 (60 - 64) | 144 | 68 | 2 | 75 | |||
40 | Thomas Bulkeley | M | Masters 2 (40 - 44) | 127 | 31 | 43 | 53 | |||
41 | Carl Wells | M | Masters 2 (40 - 44) | FMWC | 126 | 1 | 6 | 43 | 49 | 29 |
42 | Jane Mason | F | Masters 4 (50 - 54) | 108 | 66 | 2 | 39 | 1 | ||
43 | Simon Judkins | M | Masters 3 (45 - 49) | GLCC | 106 | 57 | 49 | |||
44 | Oscar Smyth | M | Senior (19-34) | 92 | 30 | 28 | 34 | |||
45 | Daymon Shack | M | Masters 4 (50 - 54) | 90 | 34 | 34 | 22 | |||
46 | Liliana OConnell | F | Senior (19-34) | 86 | 46 | 40 | ||||
47 | George Cornwell | M | Masters 3 (45 - 49) | Ambury Gravellers aka AG | 83 | 41 | 41 | |||
48 | David Whiting | M | Masters 3 (45 - 49) | Ambury Gravellers aka AG | 82 | 41 | 41 | |||
49 | Dan Mackey | M | Senior (19-34) | Tandem Heroes | 81 | 31 | 31 | 19 | ||
50 | Mark ERIKSON | M | Masters 5 (55 - 59) | GLCC | 66 | 66 | ||||
51 | Cameron Arvidson | M | Senior (19-34) | 64 | 25 | 16 | 24 | |||
52 | John Lavery | M | Masters 2 (40 - 44) | ACG | 61 | 54 | 1 | 5 | 1 | |
53 | Dennis Gleitsmann | M | Masters 2 (40 - 44) | Ambury Gravellers aka AG | 57 | 42 | 15 | |||
54 | James Spence | M | Masters 2 (40 - 44) | Coatesville climbers | 57 | 57 | ||||
55 | Viliami Tutone | M | Senior (19-34) | GLCC | 52 | 52 | ||||
56 | Ben Green | M | Masters 4 (50 - 54) | Dawn Riders | 52 | 52 | ||||
57 | Rob Douglas-Jones | M | Masters 3 (45 - 49) | FaF | 50 | 50 | ||||
58 | Craig Malcolm | M | Masters 3 (45 - 49) | GLCC | 49 | 49 | ||||
59 | Alex Sepschat | M | Masters 3 (45 - 49) | Ambury Gravellers aka AG | 44 | 44 | ||||
60 | Nik Santamaria | M | Masters 1 (35-39) | GLCC | 41 | 35 | 1 | 5 | ||
61 | Josh Rodgers | M | Senior (19-34) | Ambury Gravellers aka AG | 27 | 22 | 5 | |||
62 | Lachie Campbell | M | Senior (19-34) | 26 | 15 | 7 | 4 | |||
63 | Jona Waters | M | U17 | FMWC | 25 | 12 | 14 |

Standy Leaderboard
Standard points based purely on time

Rank | Name | Gender | Age Group | Club | Standy Points | Stage1 | Stage2 | Stage3 | Stage4 | Stage5 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaye Atkin | F | Senior (19-34) | FMWC | 400 | 100 | 100 | 100 | 100 | |
2 | Steve Furminger | M | Senior (19-34) | FMWC | 398 | 100 | 100 | 99 | 99 | |
3 | Noah Costar | M | Senior (19-34) | 389 | 89 | 100 | 100 | 100 | ||
4 | Aaron Strong | M | Masters 4 (50 - 54) | FMWC | 382 | 88 | 99 | 95 | 100 | |
5 | Mark Shaw | M | Masters 4 (50 - 54) | 🤮 | 374 | 77 | 94 | 86 | 94 | 100 |
5 | Nick Hill | M | Masters 1 (35-39) | FMWC | 374 | 84 | 98 | 96 | 96 | |
6 | nichola raihani | F | Masters 3 (45 - 49) | FaF | 360 | 82 | 85 | 92 | 101 | |
7 | Luke Hurring | M | Masters 2 (40 - 44) | FMWC | 358 | 84 | 97 | 81 | 96 | |
8 | Matt lloyd | M | Masters 2 (40 - 44) | FMWC | 357 | 68 | 90 | 83 | 89 | 95 |
9 | Karl Woolcott | M | Masters 4 (50 - 54) | Ride Holidays | 337 | 74 | 83 | 81 | 83 | 90 |
10 | Richard Mawer | M | Masters 1 (35-39) | UAE Titarangi | 335 | 72 | 93 | 82 | 88 | |
11 | Jon Bridges | M | Masters 5 (55 - 59) | FMWC | 312 | 77 | 80 | 74 | 81 | |
12 | Olly Ng | M | Senior (19-34) | 309 | 78 | 80 | 72 | 79 | ||
13 | Chris South | M | Masters 2 (40 - 44) | ACG | 305 | 66 | 80 | 79 | 80 | |
14 | Denny Setiawan | M | Masters 2 (40 - 44) | 298 | 81 | 70 | 68 | 79 | ||
15 | Neil Blayney | M | Masters 7 (65 - 69) | 284 | 69 | 74 | 71 | 70 | ||
16 | Stephen Melville | M | Masters 2 (40 - 44) | ACG | 283 | 68 | 72 | 68 | 75 | |
17 | Marcus Woolley | M | Masters 4 (50 - 54) | ACG | 279 | 82 | 68 | 64 | 65 | |
18 | Frank Grgec | M | Masters 7 (65 - 69) | 274 | 64 | 67 | 69 | 74 | 45 | |
19 | Gillian Hatch | F | Masters 1 (35-39) | FaF | 272 | 1 | 97 | 84 | 90 | |
20 | Hamish MacDonald | M | Masters 3 (45 - 49) | CMC | 271 | 74 | 71 | 59 | 67 | 1 |
21 | Michael Hope | M | Masters 5 (55 - 59) | GLCC | 260 | 75 | 58 | 61 | 66 | |
22 | Glen Cornelius | M | Masters 4 (50 - 54) | FaF | 259 | 54 | 72 | 64 | 69 | |
23 | Dave Gascoigne | M | Masters 2 (40 - 44) | FMWC | 254 | 86 | 87 | 81 | ||
24 | Charlotte Baken | F | Senior (19-34) | 252 | 54 | 68 | 62 | 68 | ||
25 | Kenny Chia | M | Masters 3 (45 - 49) | FORMiS | 242 | 85 | 75 | 82 | ||
26 | Rex Lyes | M | Masters 6 (60 - 64) | Albany Bike Club | 231 | 65 | 61 | 50 | 55 | |
27 | Benedict Burgess | M | Masters 4 (50 - 54) | FMWC | 221 | 73 | 82 | 66 | ||
28 | Hayden Cate | M | Masters 4 (50 - 54) | 213 | 75 | 72 | 66 | |||
29 | Oscar Smyth | M | Senior (19-34) | 211 | 81 | 61 | 69 | |||
30 | Thomas Bulkeley | M | Masters 2 (40 - 44) | 209 | 60 | 69 | 80 | |||
31 | Chris Bauld | M | Masters 5 (55 - 59) | 206 | 60 | 45 | 49 | 52 | ||
32 | Brad Linstrom | M | Masters 2 (40 - 44) | GLCC | 200 | 75 | 49 | 48 | 28 | |
33 | Jonathan McFedries | M | Masters 4 (50 - 54) | Dawn Riders | 198 | 64 | 67 | 67 | ||
33 | Phil Pavis | M | Masters 6 (60 - 64) | FaF | 198 | 65 | 61 | 72 | ||
34 | Carl Wells | M | Masters 2 (40 - 44) | FMWC | 192 | 1 | 9 | 66 | 75 | 42 |
35 | Andy Grainger | M | Masters 4 (50 - 54) | CMC | 189 | 86 | 50 | 53 | ||
36 | Bryon Wright | M | Masters 4 (50 - 54) | GLCC | 184 | 65 | 45 | 33 | 41 | |
37 | Andrew Bell | M | Masters 3 (45 - 49) | ACG | 180 | 64 | 41 | 36 | 39 | |
37 | Robert Read | M | Masters 6 (60 - 64) | CMC Old School | 180 | 58 | 42 | 36 | 44 | |
38 | Dan Mackey | M | Senior (19-34) | Tandem Heroes | 178 | 72 | 68 | 38 | ||
39 | Tony Griffiths | M | Masters 7 (65 - 69) | DOC | 154 | 62 | 44 | 48 | ||
40 | Zara Hayward | F | U17 | CMC | 143 | 72 | 35 | 36 | ||
41 | Jona Waters | M | U17 | FMWC | 138 | 71 | 67 | |||
42 | Cameron Arvidson | M | Senior (19-34) | 137 | 61 | 31 | 45 | |||
43 | Daymon Shack | M | Masters 4 (50 - 54) | 135 | 57 | 48 | 30 | |||
44 | Liliana OConnell | F | Senior (19-34) | 134 | 57 | 77 | ||||
45 | Regan Simpson | M | Masters 4 (50 - 54) | CMC | 129 | 45 | 61 | 11 | 12 | |
45 | Simon Judkins | M | Masters 3 (45 - 49) | GLCC | 129 | 76 | 53 | |||
46 | Nikica Drinkovic | M | Masters 8 (70 - 74) | CMC | 113 | 30 | 40 | 43 | ||
47 | David Whiting | M | Masters 3 (45 - 49) | Ambury Gravellers aka AG | 112 | 62 | 50 | |||
48 | J B | M | Masters 5 (55 - 59) | GLCC | 106 | 42 | 46 | 18 | ||
49 | Bruce Kerr | M | Masters 1 (35-39) | 94 | 94 | |||||
50 | George Cornwell | M | Masters 3 (45 - 49) | Ambury Gravellers aka AG | 93 | 48 | 45 | |||
51 | Arend Groen | M | Masters 5 (55 - 59) | GLCC | 91 | 56 | 17 | 18 | ||
52 | Paul Struthers | M | Masters 2 (40 - 44) | 83 | 83 | |||||
53 | Dennis Gleitsmann | M | Masters 2 (40 - 44) | Ambury Gravellers aka AG | 79 | 62 | 17 | |||
54 | Craig Malcolm | M | Masters 3 (45 - 49) | GLCC | 76 | 76 | ||||
55 | Mark ERIKSON | M | Masters 5 (55 - 59) | GLCC | 75 | 75 | ||||
56 | Rob Douglas-Jones | M | Masters 3 (45 - 49) | FaF | 72 | 72 | ||||
57 | John Lavery | M | Masters 2 (40 - 44) | ACG | 69 | 63 | 1 | 4 | 1 | |
58 | Chris de Lautour | F | Masters 6 (60 - 64) | 67 | 23 | 1 | 43 | |||
58 | James Spence | M | Masters 2 (40 - 44) | Coatesville climbers | 67 | 67 | ||||
58 | Viliami Tutone | M | Senior (19-34) | GLCC | 67 | 67 | ||||
59 | Nik Santamaria | M | Masters 1 (35-39) | GLCC | 65 | 56 | 1 | 8 | ||
60 | Jane Mason | F | Masters 4 (50 - 54) | 59 | 30 | 1 | 27 | 1 | ||
61 | Lachie Campbell | M | Senior (19-34) | 56 | 36 | 13 | 7 | |||
62 | Ben Green | M | Masters 4 (50 - 54) | Dawn Riders | 53 | 53 | ||||
62 | Josh Rodgers | M | Senior (19-34) | Ambury Gravellers aka AG | 53 | 44 | 9 | |||
63 | Alex Sepschat | M | Masters 3 (45 - 49) | Ambury Gravellers aka AG | 45 | 45 |
bottom of page






.png)
