top of page

Handy Leaderboard
Handicap points adjusted for age and weight
Rank | Name | Gender | Age | Athena / Clydesdale | Club | Total Points |
---|---|---|---|---|---|---|
The Academy, L.A | Book It | |||||
Bamboo, Santa Barbara | Book It | |||||
Cheers, Santa Cruz | Book It | |||||
The Roxy, San Francisco | Book It |

Standy Leaderboard
Standard points based purely on time
Rank | Name | Gender | Age | Athena / Clydesdale | Club | Total Points |
---|---|---|---|---|---|---|
The Academy, L.A | Book It | |||||
Bamboo, Santa Barbara | Book It | |||||
Cheers, Santa Cruz | Book It | |||||
The Roxy, San Francisco | Book It |

bottom of page