ProStats / Rob Scarlett
Rob Scarlett
Complete stage history · TORQ Events
13
Stages
1,211
Lifetime Points
1h 54m 07s
Pain Time
3
Events
AHCS 2026· Auckland · live
296 pts12m 31s
| Stage | Points | Time |
|---|---|---|
| Arney Rd | 95.8 | 2:48 |
| Parker Rd | 100.0 | 5:44 |
| Stoney Creek | 100.0 | 3:59 |
AHCS 2024· Auckland
490 pts30m 33s
| Stage | Points | Time |
|---|---|---|
| Riverside | 100.0 | 2:17 |
| Onehunga Huffer | 95.0 | 3:37 |
| Boat Ramp | 100.0 | 6:27 |
| Kellys to Quinns | 95.0 | 14:09 |
| Waitakere Dam Finale | 100.0 | 4:03 |
Something wrong? Email TORQeventsNZ@gmail.com
