
105
Riders
8
Stages
Auckland
City
Scroll right to see all 8 stages. Top 5 scores count toward total.
105 riders
| #โ | Nameโ | G | S1โ | S2โ | S3โ | S4โ | S5โ | S6โ | S7โ | S8โ | Ptsโ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Point Enโฆ | Huia Rd โฆ | Ridge Rdโฆ | Stoney Cโฆ | Tuscany โฆ | Queen Stโฆ | Taupaki โฆ | Dam Chamโฆ | ||||||
| 1 | Matt Wilson | M | 100 | 100 | 98 | 100 | 100 | 100 | โ | โ | 500 | ||
| 2 | Charles Smart | M | 94 | 98 | 100 | 96 | 97 | 99 | 100 | 91 | 494 | ||
| 3 | Dan Gardner | M | 83 | 98 | 96 | 96 | 90 | 95 | 89 | 100 | 485 | ||
| 4 | Corby Price | M | 98 | 95 | 95 | 95 | 92 | 92 | 88 | 92 | 475 | ||
| 5 | Aaron Strong | M | 83 | 93 | 90 | 95 | 93 | 92 | 93 | 93 | 468 | ||
| 6 | Finn Wilson | M | 84 | 94 | 90 | 91 | โ | 77 | โ | 90 | 449 | ||
| 7 | Dan Cross | M | 91 | 91 | 89 | 90 | 85 | โ | โ | โ | 446 | ||
| 8 | Andrew Greaves | M | 86 | 84 | 92 | 88 | 80 | 84 | 91 | 84 | 441 | ||
| 9 | Logan Griffin | M | 91 | 89 | โ | โ | 5 | 82 | 85 | 90 | 437 | ||
| 10 | David Hogg | M | 83 | 85 | 89 | 87 | 82 | 88 | 81 | 86 | 435 | ||
| 11 | Richard Hellaby | M | 64 | 88 | โ | 87 | 78 | 83 | โ | 90 | 426 | ||
| 12 | Rob Scarlett | M | 89 | โ | 89 | โ | โ | 79 | 86 | 82 | 425 | ||
| 13 | Nick Ferigo | M | 84 | 87 | 89 | 83 | 80 | โ | โ | โ | 423 | ||
| 14 | Mark Shaw | M | 83 | 84 | 89 | โ | 75 | 81 | โ | โ | 412 | ||
| 15 | Hamish Osborne | M | 68 | 81 | 89 | 81 | 83 | 77 | โ | โ | 411 | ||
| 16 | Sam Pallas | M | 66 | 83 | 81 | 83 | 79 | 78 | โ | 84 | 410 | ||
| 17 | Josh Aldridge | M | 79 | 84 | 84 | 80 | 78 | 80 | โ | โ | 407 | ||
| 18 | Olano Scarlett | M | โ | 83 | โ | 80 | 83 | 80 | โ | 80 | 405 | ||
| 19 | Cosmo Bloor | M | 72 | 81 | 85 | 86 | 76 | โ | โ | โ | 400 | ||
| 20 | Christiaan Swanepoel | M | 65 | 77 | 82 | 81 | 69 | 73 | 76 | 80 | 397 | ||
| 21 | Matt Lloyd | M | 54 | 83 | 84 | 82 | 73 | 74 | 67 | 73 | 397 | ||
| 22 | Logan Mort | M | 78 | 78 | 84 | 76 | 72 | โ | 72 | 74 | 390 | ||
| 23 | Andy Craggs | M | โ | 77 | 77 | 78 | โ | 69 | 77 | 79 | 388 | ||
| 24 | Isaac Brothers | M | 74 | 77 | 84 | 77 | 70 | 60 | 67 | 72 | 385 | ||
| 25 | Carl Wells | M | 76 | 77 | 79 | 77 | 68 | 60 | 74 | โ | 383 | ||
| 26 | Shaun Woods | M | 69 | 80 | 85 | 76 | 69 | 66 | 64 | โ | 379 | ||
| 27 | James Blaze | M | 76 | 70 | 80 | 73 | 73 | 64 | 72 | โ | 375 | ||
| 28 | Adam Freemantle | M | 75 | 74 | 84 | 68 | 68 | 60 | 55 | 55 | 369 | ||
| 29 | Christian Scarlett | M | 84 | 70 | 89 | 59 | 63 | โ | โ | 60 | 365 | ||
| 30 | Kieran Turner | M | 68 | 73 | 73 | 69 | 71 | 61 | โ | 66 | 354 | ||
| 31 | Dirk Lehmann | M | โ | 65 | 75 | 72 | 67 | 65 | 68 | 71 | 353 | ||
| 32 | Ben Hamilton | M | 87 | 90 | โ | โ | 83 | โ | โ | 91 | 351 | ||
| 33 | Johhny Sweeney | M | 61 | 68 | โ | 77 | โ | 67 | โ | 76 | 349 | ||
| 34 | Mikey McLellan | M | 68 | 69 | 80 | โ | 63 | 57 | 62 | 64 | 344 | ||
| 35 | Nick Brown | M | โ | 67 | 72 | 73 | โ | 64 | โ | 68 | 343 | ||
| 36 | Olly Ng | M | 60 | 66 | 78 | 70 | 62 | 4 | 62 | โ | 338 | ||
| 37 | Todd Hewlett | M | โ | โ | 74 | 72 | 63 | 59 | 68 | 60 | 336 | ||
| 38 | Andrew Cozens | M | 65 | 68 | 75 | 65 | 53 | 50 | 60 | 63 | 336 | ||
| 39 | Craig Moriarty | M | 59 | 62 | 71 | 67 | 58 | 58 | 57 | 65 | 324 | ||
| 40 | Ketzal Sterling | M | 64 | 66 | 73 | 65 | โ | โ | โ | 56 | 324 | ||
| 41 | Rob Douglas-Jones | M | 56 | 60 | 73 | 67 | โ | 52 | 59 | 61 | 320 | ||
| 42 | Dave Gascoigne | M | 66 | 69 | โ | 62 | 63 | 58 | โ | โ | 317 | ||
| 43 | Phil Hellebrekers | M | 53 | 62 | 73 | 66 | 60 | 50 | 37 | โ | 314 | ||
| 44 | Danny Budd | M | 62 | 60 | 74 | 63 | 53 | 46 | โ | 47 | 313 | ||
| 45 | Tony Pownall | M | 61 | 61 | 71 | 62 | 57 | 50 | โ | โ | 313 | ||
| 46 | Jason Laws | M | 70 | 48 | 68 | 56 | 53 | 40 | 64 | 33 | 310 | ||
| 47 | Luke Davey | M | โ | โ | 72 | 63 | 59 | 61 | 52 | โ | 307 | ||
| 48 | Shane Paramore | M | โ | 46 | 65 | 62 | 57 | 59 | 64 | 51 | 307 | ||
| 49 | Brendon Wright | M | 69 | 77 | 77 | 79 | โ | โ | โ | โ | 302 | ||
| 50 | Glen Cornelius | M | 56 | 57 | 70 | 60 | 56 | 56 | 41 | 45 | 299 | ||
| 51 | Dan O'Connell | M | 43 | 59 | 64 | 66 | 54 | 54 | 44 | โ | 297 | ||
| 52 | Thomas Bulkeley | M | 27 | 54 | 64 | 63 | 47 | 55 | โ | 58 | 293 | ||
| 53 | Calum Davidson | M | 48 | 62 | 72 | 49 | 47 | 53 | 49 | 56 | 293 | ||
| 54 | Craig Malcolm | M | โ | 57 | 68 | 61 | 54 | 52 | 51 | โ | 291 | ||
| 55 | Rex Lyes | M | 38 | 59 | 72 | 56 | 49 | 46 | 55 | 47 | 290 | ||
| 56 | Mike Mead | M | 48 | 54 | 73 | 53 | 54 | 48 | 54 | 40 | 289 | ||
| 57 | Paul Faint | M | 65 | 49 | 70 | 50 | 53 | 46 | 45 | โ | 287 | ||
| 58 | Mark Erikson | M | 59 | 55 | 64 | 53 | 55 | 37 | 45 | 47 | 287 | ||
| 59 | Shaun Field | M | 42 | 56 | 66 | 60 | 52 | 45 | 53 | โ | 287 | ||
| 60 | David Liu | M | โ | 85 | 85 | 74 | 37 | โ | โ | โ | 281 | ||
| 61 | Simon Malpas | M | 51 | 58 | 65 | 54 | 44 | 46 | 49 | 38 | 277 | ||
| 62 | Andy Muir | M | 63 | 67 | 74 | 69 | โ | โ | โ | โ | 273 | ||
| 63 | Guy Wingfield | M | โ | 54 | 65 | 58 | 42 | 44 | 46 | 50 | 273 | ||
| 64 | Ashley Paice | M | โ | 53 | 53 | 56 | 54 | 55 | โ | โ | 271 | ||
| 65 | Gareth Berry | M | 70 | 58 | 79 | 62 | โ | โ | โ | โ | 269 | ||
| 66 | Michael Hope | M | 46 | 55 | 63 | 51 | 43 | 45 | 52 | 33 | 267 | ||
| 67 | Matt Hope-Ede | M | โ | 46 | 63 | 58 | 38 | 45 | 33 | 52 | 265 | ||
| 68 | Ken Holley | M | 42 | 53 | 65 | 47 | 44 | 54 | 43 | โ | 263 | ||
| 69 | Brice Gaudin | M | โ | 63 | โ | 54 | 53 | 46 | โ | 44 | 260 | ||
| 70 | Stu Prill | M | โ | 72 | โ | 71 | 56 | 60 | โ | โ | 259 | ||
| 71 | Bryon Wright | M | 55 | 40 | 61 | 48 | 35 | 17 | 37 | 16 | 241 | ||
| 72 | Peter Pedaci | M | 20 | 54 | 61 | 51 | 37 | 36 | 32 | 30 | 238 | ||
| 73 | Daryl Hughes | M | 44 | 44 | 56 | 44 | โ | โ | 31 | โ | 220 | ||
| 74 | Sven Mol | M | 31 | 46 | 51 | 47 | โ | 34 | 38 | 37 | 220 | ||
| 75 | Mark Liu | M | 36 | 48 | 44 | 52 | 37 | โ | โ | โ | 216 | ||
| 76 | Nick Teeboon | M | 58 | 43 | 55 | 22 | โ | 26 | 34 | 1 | 214 | ||
| 77 | Camillo Spath | M | 39 | 40 | 67 | 32 | 33 | 24 | 34 | โ | 214 | ||
| 78 | David Murphy | M | 32 | 38 | 57 | 38 | 36 | 33 | 44 | 26 | 212 | ||
| 79 | James Moffat | M | โ | โ | โ | โ | 70 | 67 | 72 | โ | 210 | ||
| 80 | Jack Tutill | M | โ | โ | 76 | 69 | 61 | โ | โ | โ | 206 | ||
| 81 | JB | M | โ | โ | 56 | 42 | 38 | 30 | 31 | โ | 198 | ||
| 82 | David Vallance | M | 31 | 37 | 52 | 27 | 39 | 21 | 38 | 21 | 198 | ||
| 83 | Nigel Garland | M | 34 | 43 | 46 | 36 | 27 | 31 | 34 | โ | 193 | ||
| 84 | Kenny Chia | M | โ | โ | 1 | 57 | 54 | 42 | โ | 38 | 192 | ||
| 85 | Colin Van der Baird | M | 59 | 63 | 68 | โ | โ | โ | โ | โ | 191 | ||
| 86 | Theo Gilbertson | M | 94 | 95 | โ | โ | โ | โ | โ | โ | 189 | ||
| 87 | George Clarkson | M | 36 | 54 | โ | 60 | โ | 34 | โ | โ | 184 | ||
| 88 | Cameron Arvidson | M | 42 | 45 | โ | โ | 37 | 39 | โ | โ | 162 | ||
| 89 | Edward Howitt | M | โ | 77 | 84 | โ | โ | โ | โ | โ | 162 | ||
| 90 | Steve Mattison | M | โ | 37 | 46 | 33 | 16 | 2 | 14 | 28 | 159 | ||
| 91 | Russell Baillie | M | 25 | 25 | 50 | 31 | 13 | 15 | 24 | 16 | 154 | ||
| 92 | Michael You | M | 46 | 56 | โ | 51 | โ | โ | โ | โ | 153 | ||
| 93 | Ivan Grigoryev | M | 9 | 24 | 43 | 34 | 19 | 26 | 11 | โ | 146 | ||
| 94 | Steve Willis | M | โ | โ | โ | 80 | 63 | โ | โ | โ | 143 | ||
| 95 | Ward Hope | M | โ | 52 | โ | 52 | 39 | โ | โ | โ | 143 | ||
| 96 | Peter Walsh | M | 37 | 44 | 37 | 20 | โ | โ | โ | โ | 138 | ||
| 97 | Tim Ashton | M | 70 | 65 | โ | โ | โ | โ | โ | โ | 135 | ||
| 98 | Rupert Lister | M | โ | 41 | โ | 28 | โ | โ | 30 | โ | 99 | ||
| 99 | Marek Fuks | M | 2 | 20 | 36 | 15 | 2 | 2 | 2 | 5 | 78 | ||
| 100 | Ed Hyde | M | โ | 74 | โ | โ | โ | โ | โ | โ | 74 | ||
| 101 | Hayden Joyce | M | โ | โ | โ | 42 | 26 | โ | โ | โ | 68 | ||
| 102 | Martin Carter | M | 46 | โ | โ | โ | โ | โ | โ | โ | 46 | ||
| 103 | Mark Williams | M | 32 | โ | โ | 2 | โ | โ | โ | โ | 33 | ||
| 104 | Kevin Sherlock | M | โ | 2 | โ | โ | 12 | โ | โ | 2 | 15 | ||
| 105 | Ashutosh Kolhe | M | 1 | 1 | 2 | 1 | 1 | 1 | 1 | โ | 6 | ||
Points awarded per stage relative to the segment leader. Top 5 of 8 stages count toward total.
Corrections? Email TORQeventsNZ@gmail.com
