Five stages, five weeks โ ride each Strava segment during its open week and submit your time. Your best four of five results count toward the season total, scored both on raw time (Standy Points) and an age/weight-adjusted handicap (Handy Points). Plus, earn the Mad Dawg badge by riding all five stages in one ride.
Stage 1
Redwood Valley Road Climb
๐ 2.6 kmโ 76 mใฐ 2.3% avg
2 Nov โ 8 Nov
Stage 2
Open nowMoutere Hwy, Redwood Side
๐ 3.9 kmโ 161 mใฐ 4.1% avg
9 Nov โ 15 Nov
Stage 3
Birterama
๐ 0.9 kmโ 99 mใฐ 10.9% avg
16 Nov โ 22 Nov
Stage 4
Aniseed Valley Rd Climb (Hope Side)
๐ 1.2 kmโ 108 mใฐ 9.0% avg
23 Nov โ 29 Nov
Stage 5
Bisley to Roundabout
๐ 1.7 kmโ 110 mใฐ 5.6% avg
30 Nov โ 6 Dec
Swipe for stage points โ
| # | Rider | Total | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|---|---|
| 1 | Andre Bonny | 183 | 83.0 | 100 | โ | โ | โ |
| 2 | Mie Riisom | 100 | 100 | โ | โ | โ | โ |
| = | Seamus O'Donnell | 100 | 100 | โ | โ | โ | โ |
| 4 | Noah Johnson | 96 | 96 | โ | โ | โ | โ |
| 5 | Lucas Ippolito | 93 | 93 | โ | โ | โ | โ |
| 6 | Thomas Ashley | 91 | 91 | โ | โ | โ | โ |
| 7 | James Watt | 84 | 84 | โ | โ | โ | โ |
| 8 | Charles | 83 | 83.3 | โ | โ | โ | โ |
| 9 | Mitchell Cooper | 82 | 82 | โ | โ | โ | โ |
| 10 | Cliff Bowman | 78 | 78 | โ | โ | โ | โ |
| 11 | Gareth Richardson | 75 | 75 | โ | โ | โ | โ |



