top of page

Standy Leaderboard
Standard points based purely on time

Rank | Name | Gender | Age Group | Club | Standy Points | Stage1 | Stage2 | Stage3 | Stage4 | Stage5 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Zac Holzer | M | U17 | TE AWAMUTU SPORTS CYCLING CLUB | 403 | 78 | 80 | 81 | 82 | 82 |
2 | Dan Gardner | M | Senior (19-34) | TE AWAMUTU SPORTS CYCLING CLUB | 392 | 92 | 100 | 100 | 100 | |
3 | Vicki Fleming | F | Masters 5 (55 - 59) | Morrinsville Wheelers | 378 | 96 | 81 | 100 | 101 | |
4 | Logan Holzer | M | Masters 3 (45 - 49) | TE AWAMUTU SPORTS CYCLING CLUB | 357 | 96 | 88 | 76 | 97 | |
5 | Stirling Kraakman | M | U17 | TE AWAMUTU SPORTS CYCLING CLUB | 330 | 75 | 81 | 91 | 83 | |
6 | Grant Tuffery | M | Masters 5 (55 - 59) | TE AWAMUTU SPORTS CYCLING CLUB | 272 | 91 | 70 | 56 | 55 | |
7 | STUART ANTHONY | M | Masters 4 (50 - 54) | TE AWAMUTU SPORTS CYCLING CLUB | 268 | 58 | 70 | 69 | 48 | 23 |
8 | Nathan Bunn | M | Masters 1 (35-39) | TE AWAMUTU SPORTS CYCLING CLUB | 257 | 81 | 86 | 90 | ||
9 | Alex Heaney | M | Senior (19-34) | TE AWAMUTU SPORTS CYCLING CLUB | 253 | 100 | 100 | 53 | ||
10 | Sean Murray | M | Masters 2 (40 - 44) | TE AWAMUTU SPORTS CYCLING CLUB | 215 | 71 | 75 | 69 | ||
11 | Toby Holzer | M | U17 | TE AWAMUTU SPORTS CYCLING CLUB | 205 | 48 | 70 | 57 | 30 | |
12 | Amy van der Loo | F | Masters 3 (45 - 49) | TE AWAMUTU SPORTS CYCLING CLUB | 200 | 100 | 100 | |||
13 | Phil Brown | M | Masters 4 (50 - 54) | TE AWAMUTU SPORTS CYCLING CLUB | 164 | 55 | 46 | 31 | 32 | |
14 | Bradley Bigham | M | U17 | TE AWAMUTU SPORTS CYCLING CLUB | 156 | 53 | 43 | 60 | ||
15 | Rylan van der Loo | M | U17 | TE AWAMUTU SPORTS CYCLING CLUB | 134 | 67 | 67 | |||
16 | Nick Blincoe | M | Masters 1 (35-39) | TE AWAMUTU SPORTS CYCLING CLUB | 117 | 52 | 65 | |||
16 | Paul Barnes | M | Masters 5 (55 - 59) | Wobbly Wheelers | 117 | 12 | 37 | 31 | 37 | |
17 | Simon Waite | M | Masters 1 (35-39) | TE AWAMUTU SPORTS CYCLING CLUB | 95 | 53 | 41 | 1 | ||
18 | James Atkinson | M | Masters 4 (50 - 54) | TE AWAMUTU SPORTS CYCLING CLUB | 64 | 64 | ||||
19 | Shar Bigham | F | Masters 3 (45 - 49) | 🤮 | 55 | 25 | 1 | 29 | ||
20 | Frazer Baggaley | M | Masters 2 (40 - 44) | TE AWAMUTU SPORTS CYCLING CLUB | 51 | 51 | ||||
21 | Rob Townsend | M | Masters 1 (35-39) | 49 | 49 | |||||
22 | Ron Johns | M | Masters 9 (75 - 79) | Wobbly Wheelers | 26 | 1 | 1 | 1 | 22 | 1 |
23 | Kevin Gilbert | M | Masters 6 (60 - 64) | TE AWAMUTU SPORTS CYCLING CLUB | 22 | 22 | ||||
24 | Samantha Fairweather | F | Masters 5 (55 - 59) | Morrinsville Wheelers | 2 | 1 | 1 |
Handy Leaderboard
Handicap points adjusted for age and weight

Rank | Name | Gender | Age Group | Club | Handy Points | Stage1 | Stage2 | Stage3 | Stage4 | Stage5 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Vicki Fleming | F | Masters 5 (55 - 59) | Morrinsville Wheelers | 392 | 100 | 92 | 100 | 100 | |
2 | Grant Tuffery | M | Masters 5 (55 - 59) | TE AWAMUTU SPORTS CYCLING CLUB | 372 | 100 | 100 | 91 | 82 | |
3 | Logan Holzer | M | Masters 3 (45 - 49) | TE AWAMUTU SPORTS CYCLING CLUB | 347 | 74 | 87 | 86 | 100 | |
4 | STUART ANTHONY | M | Masters 4 (50 - 54) | TE AWAMUTU SPORTS CYCLING CLUB | 309 | 57 | 89 | 100 | 63 | |
5 | Phil Brown | M | Masters 4 (50 - 54) | TE AWAMUTU SPORTS CYCLING CLUB | 201 | 54 | 59 | 46 | 43 | |
6 | Amy van der Loo | F | Masters 3 (45 - 49) | TE AWAMUTU SPORTS CYCLING CLUB | 191 | 91 | 100 | |||
7 | Nathan Bunn | M | Masters 1 (35-39) | TE AWAMUTU SPORTS CYCLING CLUB | 177 | 44 | 69 | 65 | ||
8 | Sean Murray | M | Masters 2 (40 - 44) | TE AWAMUTU SPORTS CYCLING CLUB | 170 | 45 | 61 | 64 | ||
9 | Dan Gardner | M | Senior (19-34) | TE AWAMUTU SPORTS CYCLING CLUB | 163 | 48 | 61 | 55 | ||
10 | Alex Heaney | M | Senior (19-34) | TE AWAMUTU SPORTS CYCLING CLUB | 151 | 51 | 64 | 36 | ||
11 | Paul Barnes | M | Masters 5 (55 - 59) | Wobbly Wheelers | 149 | 12 | 46 | 44 | 48 | |
11 | Stirling Kraakman | M | U17 | TE AWAMUTU SPORTS CYCLING CLUB | 149 | 26 | 35 | 48 | 39 | |
12 | Simon Waite | M | Masters 1 (35-39) | TE AWAMUTU SPORTS CYCLING CLUB | 127 | 65 | 60 | 1 | ||
13 | Nick Blincoe | M | Masters 1 (35-39) | TE AWAMUTU SPORTS CYCLING CLUB | 110 | 43 | 68 | |||
14 | Zac Holzer | M | U17 | TE AWAMUTU SPORTS CYCLING CLUB | 81 | 15 | 20 | 24 | 22 | |
15 | Ron Johns | M | Masters 9 (75 - 79) | Wobbly Wheelers | 57 | 2 | 2 | 3 | 50 | |
16 | Shar Bigham | F | Masters 3 (45 - 49) | 🤮 | 52 | 24 | 1 | 27 | ||
17 | Rylan van der Loo | M | U17 | TE AWAMUTU SPORTS CYCLING CLUB | 51 | 23 | 28 | |||
18 | Frazer Baggaley | M | Masters 2 (40 - 44) | TE AWAMUTU SPORTS CYCLING CLUB | 37 | 37 | ||||
19 | Rob Townsend | M | Masters 1 (35-39) | 35 | 35 | |||||
20 | Toby Holzer | M | U17 | TE AWAMUTU SPORTS CYCLING CLUB | 32 | 6 | 11 | 11 | 5 | |
21 | Kevin Gilbert | M | Masters 6 (60 - 64) | TE AWAMUTU SPORTS CYCLING CLUB | 27 | 27 | ||||
22 | Bradley Bigham | M | U17 | TE AWAMUTU SPORTS CYCLING CLUB | 25 | 7 | 8 | 10 | ||
23 | Samantha Fairweather | F | Masters 5 (55 - 59) | Morrinsville Wheelers | 3 | 1 | 1 | |||
James Atkinson | M | Masters 4 (50 - 54) | TE AWAMUTU SPORTS CYCLING CLUB |
bottom of page





.png)

