top of page

Standy Leaderboard
Standard points based purely on time

Rank | Name | Gender | Age Group | Club | Standy Points | Stage1 | Stage2 | Stage3 | Stage4 | Stage5 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Amy van der Loo | F | Masters 3 (45 - 49) | TE AWAMUTU SPORTS CYCLING CLUB | 400 | 100 | 100 | 100 | 100 | |
2 | Dan Gardner | M | Senior (19-34) | TE AWAMUTU SPORTS CYCLING CLUB | 392 | 92 | 100 | 100 | 100 | |
3 | Alex Heaney | M | Senior (19-34) | TE AWAMUTU SPORTS CYCLING CLUB | 387 | 100 | 100 | 97 | 53 | 90 |
4 | Logan Holzer | M | Masters 3 (45 - 49) | TE AWAMUTU SPORTS CYCLING CLUB | 371 | 96 | 88 | 76 | 97 | 90 |
5 | Vicki Fleming | F | Masters 5 (55 - 59) | Morrinsville Wheelers | 366 | 96 | 81 | 88 | 101 | 52 |
6 | Stirling Kraakman | M | U17 | TE AWAMUTU SPORTS CYCLING CLUB | 330 | 75 | 81 | 91 | 83 | |
7 | Zac Holzer | M | U17 | TE AWAMUTU SPORTS CYCLING CLUB | 325 | 78 | 80 | 81 | 82 | 82 |
8 | Grant Tuffery | M | Masters 5 (55 - 59) | TE AWAMUTU SPORTS CYCLING CLUB | 296 | 91 | 70 | 64 | 55 | 71 |
9 | Rylan van der Loo | M | U17 | TE AWAMUTU SPORTS CYCLING CLUB | 270 | 67 | 67 | 58 | 78 | |
10 | Nathan Bunn | M | Masters 1 (35-39) | TE AWAMUTU SPORTS CYCLING CLUB | 257 | 81 | 86 | 90 | ||
11 | STUART ANTHONY | M | Masters 4 (50 - 54) | TE AWAMUTU SPORTS CYCLING CLUB | 245 | 58 | 70 | 69 | 48 | 29 |
12 | Sean Murray | M | Masters 2 (40 - 44) | TE AWAMUTU SPORTS CYCLING CLUB | 242 | 71 | 75 | 69 | 27 | |
13 | Toby Holzer | M | U17 | TE AWAMUTU SPORTS CYCLING CLUB | 237 | 48 | 70 | 57 | 30 | 62 |
14 | Bradley Bigham | M | U17 | TE AWAMUTU SPORTS CYCLING CLUB | 196 | 53 | 43 | 60 | 40 | |
15 | Phil Brown | M | Masters 4 (50 - 54) | TE AWAMUTU SPORTS CYCLING CLUB | 164 | 55 | 46 | 31 | 32 | |
16 | Simon Waite | M | Masters 1 (35-39) | TE AWAMUTU SPORTS CYCLING CLUB | 147 | 35 | 53 | 41 | 1 | 18 |
17 | Nick Blincoe | M | Masters 1 (35-39) | TE AWAMUTU SPORTS CYCLING CLUB | 117 | 52 | 65 | |||
17 | Paul Barnes | M | Masters 5 (55 - 59) | Wobbly Wheelers | 117 | 12 | 37 | 31 | 37 | |
18 | James Atkinson | M | Masters 4 (50 - 54) | TE AWAMUTU SPORTS CYCLING CLUB | 64 | 64 | ||||
19 | Shar Bigham | F | Masters 3 (45 - 49) | 🤮 | 53 | 25 | 1 | 26 | 1 | |
20 | Frazer Baggaley | M | Masters 2 (40 - 44) | TE AWAMUTU SPORTS CYCLING CLUB | 51 | 51 | ||||
21 | Rob Townsend | M | Masters 1 (35-39) | 49 | 49 | |||||
22 | Ron Johns | M | Masters 9 (75 - 79) | Wobbly Wheelers | 25 | 1 | 1 | 1 | 22 | 1 |
23 | Kevin Gilbert | M | Masters 6 (60 - 64) | TE AWAMUTU SPORTS CYCLING CLUB | 22 | 22 | ||||
24 | Samantha Fairweather | F | Masters 5 (55 - 59) | Morrinsville Wheelers | 2 | 1 | 1 |
Handy Leaderboard
Handicap points adjusted for age and weight

Rank | Name | Gender | Age Group | Club | Handy Points | Stage1 | Stage2 | Stage3 | Stage4 | Stage5 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Grant Tuffery | M | Masters 5 (55 - 59) | TE AWAMUTU SPORTS CYCLING CLUB | 400 | 100 | 100 | 100 | 82 | 100 |
2 | Vicki Fleming | F | Masters 5 (55 - 59) | Morrinsville Wheelers | 392 | 100 | 92 | 100 | 100 | 59 |
3 | Amy van der Loo | F | Masters 3 (45 - 49) | TE AWAMUTU SPORTS CYCLING CLUB | 390 | 91 | 100 | 99 | 100 | |
4 | Logan Holzer | M | Masters 3 (45 - 49) | TE AWAMUTU SPORTS CYCLING CLUB | 356 | 73 | 87 | 82 | 100 | 87 |
5 | STUART ANTHONY | M | Masters 4 (50 - 54) | TE AWAMUTU SPORTS CYCLING CLUB | 304 | 57 | 89 | 96 | 63 | 36 |
6 | Alex Heaney | M | Senior (19-34) | TE AWAMUTU SPORTS CYCLING CLUB | 238 | 50 | 64 | 68 | 36 | 57 |
7 | Dan Gardner | M | Senior (19-34) | TE AWAMUTU SPORTS CYCLING CLUB | 209 | 48 | 56 | 55 | 51 | |
8 | Phil Brown | M | Masters 4 (50 - 54) | TE AWAMUTU SPORTS CYCLING CLUB | 198 | 54 | 59 | 43 | 43 | |
9 | Sean Murray | M | Masters 2 (40 - 44) | TE AWAMUTU SPORTS CYCLING CLUB | 189 | 45 | 61 | 61 | 22 | |
10 | Simon Waite | M | Masters 1 (35-39) | TE AWAMUTU SPORTS CYCLING CLUB | 176 | 33 | 65 | 55 | 1 | 22 |
11 | Nathan Bunn | M | Masters 1 (35-39) | TE AWAMUTU SPORTS CYCLING CLUB | 173 | 43 | 65 | 65 | ||
12 | Paul Barnes | M | Masters 5 (55 - 59) | Wobbly Wheelers | 148 | 12 | 46 | 42 | 48 | |
13 | Stirling Kraakman | M | U17 | TE AWAMUTU SPORTS CYCLING CLUB | 143 | 26 | 35 | 43 | 39 | |
14 | Nick Blincoe | M | Masters 1 (35-39) | TE AWAMUTU SPORTS CYCLING CLUB | 110 | 42 | 68 | |||
15 | Rylan van der Loo | M | U17 | TE AWAMUTU SPORTS CYCLING CLUB | 108 | 22 | 28 | 26 | 32 | |
16 | Zac Holzer | M | U17 | TE AWAMUTU SPORTS CYCLING CLUB | 83 | 15 | 20 | 22 | 22 | 20 |
17 | Ron Johns | M | Masters 9 (75 - 79) | Wobbly Wheelers | 57 | 2 | 2 | 2 | 50 | 2 |
18 | Shar Bigham | F | Masters 3 (45 - 49) | 🤮 | 53 | 24 | 1 | 27 | 1 | |
19 | Frazer Baggaley | M | Masters 2 (40 - 44) | TE AWAMUTU SPORTS CYCLING CLUB | 36 | 36 | ||||
20 | Toby Holzer | M | U17 | TE AWAMUTU SPORTS CYCLING CLUB | 35 | 6 | 11 | 10 | 5 | 9 |
21 | Rob Townsend | M | Masters 1 (35-39) | 34 | 34 | |||||
22 | Bradley Bigham | M | U17 | TE AWAMUTU SPORTS CYCLING CLUB | 31 | 7 | 8 | 10 | 6 | |
23 | Kevin Gilbert | M | Masters 6 (60 - 64) | TE AWAMUTU SPORTS CYCLING CLUB | 27 | 27 | ||||
24 | Samantha Fairweather | F | Masters 5 (55 - 59) | Morrinsville Wheelers | 3 | 1 | 2 |
bottom of page





.png)

