ProStats / Zac Holzer
Zac Holzer
Complete stage history · TORQ Events
13
Stages
705
Lifetime Points
1h 27m 53s
Pain Time
3
Events
CHCS 2026· Cambridge · live
276 pts17m 34s
| Stage | Points | Time |
|---|---|---|
| Feeling the Pinch | 97.3 | 2:26 |
| Day Road Crit | 93.3 | 11:12 |
| Oliver Rd Climb | 85.2 | 3:56 |
CHCS 2025· Cambridge
98 pts29m 22s
| Stage | Points | Time |
|---|---|---|
| Redoubt Detour | 15.0 | 4:33 |
| Big Turkey | 19.7 | 2:39 |
| Smart as Paint | 21.8 | 3:18 |
| Waterworks to Summit | 21.6 | 14:33 |
| Hiwi Road | 19.7 | 4:19 |
CHCS 2024· Cambridge
331 pts40m 57s
| Stage | Points | Time |
|---|---|---|
| Munga-Kilda Block | 66.0 | 9:05 |
| French Pass | 82.0 | 6:31 |
| Aspin Rd Hills | 49.0 | 4:54 |
| Sanatorium Hill | 58.0 | 12:33 |
| Te Miro | 76.0 | 7:54 |
Something wrong? Email TORQeventsNZ@gmail.com
