top of page

Standy Leaderboard
Standard points based purely on time
Rank | Name | Gender | Age Group | Club | Standy Points | Stage1 | Stage2 | Stage3 | Stage4 | Stage5 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeremy Baldwin | M | Masters 1 (35-39) | Taupo Cycling Club | 323 | 100 | 100 | 57 | 66 | |
2 | Jay Millin | M | Masters 1 (35-39) | Taupo Cycling Club | 208 | 65 | 66 | 77 | ||
3 | Grant Nicoll | M | Masters 2 (40 - 44) | 200 | 100 | 100 | ||||
3 | Snappy Hc | F | Masters 2 (40 - 44) | 200 | 100 | 100 | ||||
4 | Tessa Williams | F | Masters 1 (35-39) | Taupo Cycling Club | 191 | 89 | 1 | 1 | 100 | |
5 | John Braithwaite | M | Masters 6 (60 - 64) | Taupo Cycling Club | 154 | 42 | 57 | 1 | 54 | |
6 | Zane Winiata | M | Senior (19-34) | Taupo Cycling Club | 153 | 74 | 79 | |||
7 | Dave Middleton | M | Masters 3 (45 - 49) | Taupo Cycling Club | 118 | 48 | 68 | 1 | 1 | |
8 | Snap Hc | F | Masters 2 (40 - 44) | 101 | 100 | 1 | ||||
9 | Hayden White | M | Masters 1 (35-39) | 44 | 27 | 1 | 16 | |||
10 | Climbing Gnome | M | Masters 3 (45 - 49) | Taupo MTB Club | 1 | 1 | ||||
10 | Lynette Braithwaite | F | Masters 5 (55 - 59) | Taupo Cycling Club | 1 | 1 |

Handy Leaderboard
Handicap points adjusted for age and weight
Rank | Name | Gender | Age Group | Club | Handy Points | Stage1 | Stage2 | Stage3 | Stage4 | Stage5 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeremy Baldwin | M | Masters 1 (35-39) | Taupo Cycling Club | 388 | 100 | 100 | 96 | 91 | |
2 | Tessa Williams | F | Masters 1 (35-39) | Taupo Cycling Club | 301 | 100 | 100 | 1 | 100 | |
3 | John Braithwaite | M | Masters 6 (60 - 64) | Taupo Cycling Club | 222 | 53 | 74 | 2 | 92 | |
4 | Grant Nicoll | M | Masters 2 (40 - 44) | 200 | 100 | 100 | ||||
5 | Jay Millin | M | Masters 1 (35-39) | Taupo Cycling Club | 174 | 44 | 59 | 71 | ||
6 | Dave Middleton | M | Masters 3 (45 - 49) | Taupo Cycling Club | 113 | 45 | 65 | 1 | 1 | |
7 | Zane Winiata | M | Senior (19-34) | Taupo Cycling Club | 109 | 53 | 56 | |||
8 | Snap Hc | F | Masters 2 (40 - 44) | 101 | 100 | 1 | ||||
9 | Hayden White | M | Masters 1 (35-39) | 36 | 20 | 1 | 16 | |||
10 | Lynette Braithwaite | F | Masters 5 (55 - 59) | Taupo Cycling Club | 2 | 2 | ||||
11 | Climbing Gnome | M | Masters 3 (45 - 49) | Taupo MTB Club | 1 | 1 | ||||
Snappy Hc | F | Masters 2 (40 - 44) |

bottom of page






.png)
