TORQ Events / ProStats
ProStats
Every rider who has ever started a TORQ event stage. Sort by lifetime points, total Pain Time, or stages completed.
| # | Rider | Stages | Lifetime Pts | Pain Time |
|---|---|---|---|---|
| 1 | Aaron Strong | 25 | 2,262 | 3h 10m 38s |
| 2 | Matt Lloyd | 24 | 1,862 | 3h 18m 28s |
| 3 | Judy Cheng | 19 | 1,787 | 2h 14m 34s |
| 4 | Gillian Hatch | 20 | 1,640 | 3h 0m 10s |
| 5 | Dirk Lehmann | 22 | 1,619 | 3h 27m 24s |
| 6 | David Hogg | 17 | 1,505 | 2h 29m 20s |
| 7 | Jaye Atkin | 15 | 1,481 | 1h 35m 15s |
| 8 | Steve Furminger | 16 | 1,474 | 1h 37m 29s |
| 9 | Andy Craggs | 18 | 1,470 | 2h 25m 29s |
| 10 | Andrew Greaves | 18 | 1,442 | 2h 43m 23s |
| 11 | Luke Hurring | 15 | 1,336 | 1h 23m 18s |
| 12 | Thomas Bulkeley | 22 | 1,326 | 3h 3m 35s |
| 13 | Dave Gascoigne | 17 | 1,249 | 2h 11m 45s |
| 14 | Richard Hellaby | 21 | 1,242 | 2h 51m 47s |
| 15 | Carl Wells | 27 | 1,235 | 4h 19m 59s |
| 16 | Andrew Cozens | 27 | 1,216 | 4h 51m 12s |
| 17 | Bex Hutchinson | 15 | 1,176 | 1h 52m 46s |
| 18 | Dan Gardner | 14 | 1,156 | 2h 3m 36s |
| 19 | Johnny Newman | 15 | 1,150 | 1h 51m 29s |
| 20 | Olly Ng | 18 | 1,135 | 2h 48m 17s |
| 21 | Mary-Ann Moller | 15 | 1,131 | 1h 56m 17s |
| 22 | Corby Price | 15 | 1,097 | 2h 31m 19s |
| 23 | Craig Malcolm | 17 | 1,090 | 2h 50m 50s |
| 24 | Mark Erikson | 23 | 1,090 | 4h 7m 38s |
| 25 | Thomas Berry | 11 | 1,082 | 57m 06s |
| 26 | Ed Hyde | 15 | 1,061 | 1h 45m 28s |
| 27 | Kenny Chia | 18 | 1,051 | 2h 47m 01s |
| 28 | Brendon Wright | 13 | 1,046 | 1h 31m 23s |
| 29 | Michael Hope | 20 | 1,038 | 3h 14m 45s |
| 30 | Johhny Sweeney | 15 | 1,033 | 2h 1m 16s |
| 31 | Charlotte Baken | 13 | 977 | 2h 30m 20s |
| 32 | Karl Woolcott | 14 | 957 | 1h 32m 00s |
| 33 | Sam Nelson | 12 | 948 | 1h 19m 11s |
| 34 | Jay Millin | 13 | 920 | 1h 4m 54s |
| 35 | Ben Cannon | 10 | 919 | 57m 06s |
| 36 | Finn Wilson | 10 | 915 | 1h 22m 33s |
| 37 | Rob Scarlett | 10 | 915 | 1h 41m 36s |
| 38 | Simon Barron | 11 | 908 | 1h 7m 05s |
| 39 | Phil Pavis | 15 | 906 | 1h 53m 12s |
| 40 | Denny Setiawan | 18 | 903 | 2h 32m 31s |
| 41 | Christiaan Swanepoel | 12 | 895 | 2h 19m 17s |
| 42 | Matt Hope-Ede | 18 | 881 | 3h 21m 30s |
| 43 | Logan Holzer | 10 | 865 | 1h 4m 28s |
| 44 | Mark Shaw | 11 | 854 | 1h 29m 44s |
| 45 | Vicki Fleming | 10 | 839 | 1h 35m 24s |
| 46 | Brittany Dykes | 12 | 836 | 1h 37m 13s |
| 47 | John Braithwaite | 15 | 829 | 1h 22m 49s |
| 48 | Guy Wingfield | 17 | 816 | 2h 59m 03s |
| 49 | Douglas Keel | 14 | 807 | 1h 59m 51s |
| 50 | Bert Prendergast | 12 | 807 | 1h 21m 46s |
| 51 | Matt Wilson | 8 | 797 | 1h 5m 15s |
| 52 | Brad Anderson | 12 | 793 | 1h 13m 25s |
| 53 | Glen Cornelius | 14 | 787 | 2h 23m 35s |
| 54 | Grant Tuffery | 9 | 786 | 1h 4m 23s |
| 55 | Alexander Glenn | 10 | 782 | 1h 11m 16s |
| 56 | Josh Courtis | 8 | 778 | 42m 45s |
| 57 | Charles Smart | 9 | 775 | 1h 43m 04s |
| 58 | Grant Nicoll | 9 | 774 | 37m 58s |
| 59 | Josh Aldridge | 11 | 767 | 1h 41m 21s |
| 60 | Alex Heaney | 10 | 759 | 1h 2m 39s |
| 61 | Elijah May | 8 | 750 | 44m 53s |
| 62 | Amy van der Loo | 8 | 742 | 52m 38s |
| 63 | Stuart Anthony | 11 | 732 | 1h 23m 49s |
| 64 | Shaun Field | 18 | 729 | 3h 31m 49s |
| 65 | Oscar Michell | 11 | 710 | 1h 19m 34s |
| 66 | Nick Hill | 8 | 706 | 49m 01s |
| 67 | Rex Lyes | 13 | 702 | 2h 31m 35s |
| 68 | Nick Brown | 11 | 701 | 1h 41m 44s |
| 69 | Robert McGuigan | 9 | 697 | 59m 52s |
| 70 | Phil Hellebrekers | 12 | 696 | 2h 30m 43s |
| 71 | Kieran Turner | 10 | 692 | 1h 38m 06s |
| 72 | Craig Mathews | 8 | 689 | 44m 06s |
| 73 | Natasha Tod | 10 | 675 | 1h 21m 33s |
| 74 | Nick Clark | 10 | 673 | 1h 10m 24s |
| 75 | Chris South | 10 | 669 | 1h 5m 05s |
| 76 | Joe Brown | 10 | 668 | 1h 13m 43s |
| 77 | Holly Ffowcs Williams | 7 | 666 | 1h 24m 03s |
| 78 | Hamish Osborne | 8 | 664 | 1h 25m 08s |
| 79 | Logan Griffin | 17 | 660 | 2h 53m 44s |
| 80 | Jane Mason | 14 | 654 | 2h 57m 19s |
| 81 | Mike Mead | 14 | 653 | 2h 43m 05s |
| 82 | Chris de Lautour | 20 | 653 | 3h 48m 46s |
| 83 | Frank Grgec | 11 | 644 | 1h 15m 21s |
| 84 | George Powell | 7 | 642 | 45m 13s |
| 85 | Kristian Fukac | 9 | 635 | 58m 39s |
| 86 | Neil Blayney | 10 | 627 | 1h 1m 10s |
| 87 | Jeremy Baldwin | 8 | 624 | 35m 39s |
| 88 | Ricky Benson | 9 | 623 | 53m 46s |
| 89 | Hamish Macdonald | 10 | 614 | 1h 2m 32s |
| 90 | Stephen Melville | 10 | 612 | 1h 7m 25s |
| 91 | Simon Malpas | 14 | 612 | 2h 52m 18s |
| 92 | Theo Bray | 8 | 609 | 46m 11s |
| 93 | Kate Wightman | 7 | 600 | 1h 51m 00s |
| 94 | Michelle Mason | 7 | 599 | 55m 56s |
| 95 | Isaac Brothers | 8 | 581 | 1h 40m 43s |
| 96 | Myrtle The Turtle | 10 | 570 | 1h 19m 28s |
| 97 | Ben Archer | 7 | 570 | 42m 32s |
| 98 | Emma Bateup | 12 | 566 | 1h 49m 28s |
| 99 | JB | 13 | 565 | 2h 37m 37s |
| 100 | Bryon Wright | 15 | 564 | 3h 0m 05s |
| 101 | Hamish Laing | 7 | 562 | 44m 36s |
| 102 | Snap Hc | 10 | 561 | 54m 21s |
| 103 | Ross Morrison | 7 | 554 | 39m 17s |
| 104 | Sam Pallas | 7 | 554 | 1h 9m 58s |
| 105 | Jeff Lyall | 9 | 546 | 1h 21m 29s |
| 106 | Elke Nieschmidt | 7 | 544 | 1h 53m 59s |
| 107 | Steve Willis | 7 | 538 | 49m 48s |
| 108 | Sheryl Duncan | 10 | 537 | 1h 20m 11s |
| 109 | Callum Kennedy | 6 | 536 | 38m 42s |
| 110 | Logan Mort | 7 | 534 | 1h 17m 29s |
| 111 | Rhys Evans | 9 | 524 | 59m 01s |
| 112 | Tristan Thomas | 8 | 521 | 57m 53s |
| 113 | Sean Murray | 9 | 511 | 58m 27s |
| 114 | James Blaze | 7 | 509 | 1h 35m 19s |
| 115 | Shaun Woods | 13 | 509 | 2h 58m 27s |
| 116 | Ruby Livingstone | 6 | 501 | 1h 33m 56s |
| 117 | Sammie Maxwell :) | 5 | 500 | 31m 55s |
| 118 | Andy Campbell | 6 | 498 | 48m 08s |
| 119 | Craig Moriarty | 8 | 496 | 1h 46m 38s |
| 120 | Liz Nelson | 5 | 496 | 46m 44s |
| 121 | Rob Douglas-Jones | 8 | 494 | 1h 14m 06s |
| 122 | Tad Mejdr | 10 | 494 | 1h 12m 06s |
| 123 | Oscar Smyth | 8 | 492 | 55m 01s |
| 124 | James Ashley | 5 | 490 | 28m 24s |
| 125 | Tom Donoghue | 12 | 490 | 2h 9m 38s |
| 126 | Noah Costar | 5 | 489 | 20m 39s |
| 127 | Sam Lindsay | 5 | 487 | 27m 10s |
| 128 | Seah Taylor | 5 | 482 | 47m 11s |
| 129 | James Climo | 5 | 478 | 32m 19s |
| 130 | Hayden White | 14 | 477 | 1h 23m 38s |
| 131 | Georgia Danford | 6 | 472 | 1h 15m 08s |
| 132 | Adam Freemantle | 7 | 471 | 1h 38m 27s |
| 133 | Calum Davidson | 9 | 468 | 1h 53m 51s |
| 134 | Gianluca Valsenti | 5 | 467 | 26m 30s |
| 135 | Frank Sutton | 6 | 464 | 41m 05s |
| 136 | Mikey McLellan | 7 | 463 | 1h 39m 04s |
| 137 | Richard Mawer | 9 | 461 | 1h 3m 26s |
| 138 | Jack Polley | 5 | 458 | 27m 11s |
| 139 | Richard Gibson | 5 | 458 | 41m 17s |
| 140 | Calum Chamberlain | 5 | 453 | 31m 20s |
| 141 | Nigel Jemson | 6 | 447 | 43m 00s |
| 142 | Geoff Wong | 8 | 437 | 1h 18m 15s |
| 143 | Rob Kilvington | 5 | 436 | 31m 27s |
| 144 | Ed Barton | 9 | 435 | 1h 5m 25s |
| 145 | Ryan Hunt | 6 | 432 | 43m 50s |
| 146 | Jason Laws | 9 | 431 | 2h 7m 56s |
| 147 | Roman Denisenko | 5 | 429 | 38m 02s |
| 148 | Zac Holzer | 10 | 429 | 1h 10m 19s |
| 149 | Alex Lark | 5 | 427 | 40m 32s |
| 150 | Sandra Riley | 5 | 426 | 51m 57s |
| 151 | Christian Scarlett | 6 | 425 | 52m 40s |
| 152 | Nick Ferigo | 12 | 423 | 2h 0m 27s |
| 153 | Kat Collins | 7 | 423 | 1h 21m 16s |
| 154 | Anna Quinn | 6 | 420 | 1h 26m 54s |
| 155 | Thomas Guldborg | 5 | 414 | 38m 29s |
| 156 | Peter Pedaci | 13 | 408 | 2h 42m 37s |
| 157 | Danny Budd | 7 | 406 | 1h 21m 01s |
| 158 | Olano Scarlett | 5 | 405 | 45m 51s |
| 159 | Sam Snowden | 5 | 404 | 29m 46s |
| 160 | Cosmo Bloor | 9 | 400 | 1h 37m 32s |
| 161 | Alex Milne | 4 | 400 | 22m 32s |
| 162 | Victoria Barrett | 4 | 400 | 30m 52s |
| 163 | Sean Collins-Stewart | 7 | 400 | 53m 59s |
| 164 | Todd Hewlett | 6 | 395 | 1h 30m 27s |
| 165 | Jon Bridges | 5 | 394 | 24m 17s |
| 166 | Alex Glenn | 5 | 390 | 30m 25s |
| 167 | Simon Waite | 10 | 390 | 1h 27m 53s |
| 168 | Larri Wallbridge | 5 | 389 | 50m 48s |
| 169 | Dan O'Connell | 7 | 384 | 1h 45m 23s |
| 170 | Logan Griffin and Michael Whittaker | 5 | 383 | 35m 27s |
| 171 | Jayden Kuijpers | 4 | 383 | 24m 31s |
| 172 | Peter Meffan | 4 | 382 | 21m 02s |
| 173 | Helen Williams | 6 | 381 | 1h 32m 11s |
| 174 | Tony Griffiths | 8 | 379 | 56m 28s |
| 175 | Peter Tuck | 5 | 379 | 38m 56s |
| 176 | Benedict Burgess | 5 | 378 | 24m 55s |
| 177 | Paul Faint | 7 | 378 | 1h 46m 23s |
| 178 | Joe Sutton | 5 | 367 | 37m 33s |
| 179 | Johan Hakkenbroek | 5 | 367 | 31m 54s |
| 180 | George Valsenti | 8 | 363 | 1h 1m 52s |
| 181 | Tony Pownall | 6 | 362 | 1h 14m 43s |
| 182 | Dan Cross | 4 | 357 | 27m 59s |
| 183 | Shailie Pidcock | 4 | 357 | 31m 02s |
| 184 | Nichola Raihani | 4 | 355 | 22m 18s |
| 185 | Ben Hamilton | 4 | 351 | 28m 29s |
| 186 | Marcus Woolley | 5 | 347 | 26m 29s |
| 187 | Rylan van der Loo | 8 | 341 | 46m 14s |
| 188 | David Murphy | 14 | 340 | 3h 5m 50s |
| 189 | Adrian Vercoe | 5 | 340 | 33m 19s |
| 190 | Shane Paramore | 6 | 339 | 1h 21m 55s |
| 191 | Jake Dunham | 5 | 333 | 33m 50s |
| 192 | Yar Htut | 7 | 328 | 55m 36s |
| 193 | Greg Weston | 7 | 326 | 47m 46s |
| 194 | Hubertus Buyck | 5 | 324 | 34m 05s |
| 195 | Ketzal Sterling | 5 | 324 | 41m 16s |
| 196 | Phil Brown | 6 | 320 | 48m 33s |
| 197 | Mark Liu | 7 | 320 | 1h 21m 32s |
| 198 | Robert Gallichan | 5 | 313 | 34m 04s |
| 199 | Nikica Drinkovic | 9 | 312 | 1h 13m 24s |
| 200 | Murray Peebles | 9 | 310 | 1h 9m 56s |
| 201 | Luke Davey | 5 | 307 | 1h 27m 36s |
| 202 | James Atkinson | 6 | 307 | 46m 31s |
| 203 | Joshua Perry | 6 | 304 | 30m 57s |
| 204 | Dan Hunt | 4 | 302 | 17m 55s |
| 205 | Kellie Pearson | 5 | 302 | 1h 1m 37s |
| 206 | Andy Grainger | 5 | 302 | 28m 18s |
| 207 | Ken Holley | 6 | 301 | 1h 41m 21s |
| 208 | Kriss Yoo | 6 | 301 | 58m 04s |
| 209 | Corban Nicol | 3 | 300 | 14m 59s |
| 210 | Cameron Arvidson | 7 | 299 | 1h 13m 29s |
| 211 | Steve Bale | 4 | 295 | 32m 18s |
| 212 | Stuart Preston | 4 | 294 | 37m 10s |
| 213 | Nico Tognazzo | 5 | 291 | 48m 24s |
| 214 | Alex Gunn | 5 | 282 | 36m 01s |
| 215 | Ben Carroll | 4 | 282 | 27m 35s |
| 216 | David Liu | 7 | 281 | 1h 13m 50s |
| 217 | Stuart Lynch | 5 | 276 | 35m 24s |
| 218 | Claire Sherrington | 5 | 276 | 1h 3m 16s |
| 219 | Andy Muir | 4 | 273 | 35m 21s |
| 220 | Blair Taylor | 3 | 272 | 17m 35s |
| 221 | Ashley Paice | 5 | 271 | 1h 9m 00s |
| 222 | Camillo Spath | 7 | 270 | 1h 54m 41s |
| 223 | Gareth Berry | 4 | 269 | 35m 21s |
| 224 | Chris Bauld | 5 | 269 | 29m 08s |
| 225 | Paul Gold | 5 | 267 | 38m 01s |
| 226 | David Vallance | 8 | 266 | 2h 3m 32s |
| 227 | Coen Nicol | 3 | 266 | 20m 15s |
| 228 | Brice Gaudin | 5 | 260 | 56m 29s |
| 229 | Stu Prill | 4 | 259 | 47m 02s |
| 230 | Hayden Storrier | 3 | 257 | 16m 23s |
| 231 | Andrew Fraser | 4 | 252 | 38m 09s |
| 232 | Paul Barnes | 9 | 251 | 1h 25m 58s |
| 233 | Nigel Garland | 7 | 251 | 1h 56m 34s |
| 234 | Luke Gordon | 4 | 250 | 41m 18s |
| 235 | Oscar Stoltz | 5 | 249 | 39m 52s |
| 236 | Rohan Parti | 7 | 244 | 1h 2m 24s |
| 237 | Sven Mol | 6 | 238 | 1h 37m 57s |
| 238 | Duncan Milne | 3 | 238 | 17m 11s |
| 239 | Nick Teeboon | 6 | 237 | 1h 39m 35s |
| 240 | Neil Martin | 4 | 235 | 29m 48s |
| 241 | Kate McCormack | 4 | 235 | 39m 57s |
| 242 | Andrew Bell | 5 | 235 | 30m 38s |
| 243 | Peter Walsh | 11 | 232 | 1h 39m 23s |
| 244 | Robert Read | 5 | 231 | 30m 47s |
| 245 | Dan Poole | 3 | 231 | 22m 15s |
| 246 | Liz McKenna | 7 | 230 | 1h 8m 12s |
| 247 | Gabor Doroghazi | 4 | 228 | 29m 29s |
| 248 | Graeme Bean | 8 | 228 | 1h 23m 15s |
| 249 | Frances Riley | 3 | 227 | 49m 10s |
| 250 | George Whitworth | 5 | 226 | 34m 54s |
| 251 | Mike Swetman | 5 | 224 | 28m 48s |
| 252 | Kim Gillbanks | 4 | 223 | 29m 32s |
| 253 | Daryl Hughes | 5 | 220 | 1h 11m 40s |
| 254 | Toddy H | 4 | 219 | 29m 23s |
| 255 | Tessa Jenkins | 8 | 216 | 2h 23m 39s |
| 256 | Jesse Cseh | 3 | 215 | 12m 29s |
| 257 | Miriam Ellis | 4 | 215 | 50m 02s |
| 258 | Hayden Cate | 3 | 213 | 11m 57s |
| 259 | Dan Mackey | 3 | 211 | 15m 32s |
| 260 | James Moffat | 3 | 210 | 1h 1m 10s |
| 261 | Timothรฉe Sayegh | 5 | 208 | 40m 44s |
| 262 | Simon Wilkinson-Sword | 5 | 207 | 38m 02s |
| 263 | Alessandro Contessi | 3 | 207 | 24m 35s |
| 264 | Simon Vita | 4 | 206 | 47m 18s |
| 265 | Jack Tutill | 3 | 206 | 35m 48s |
| 266 | Leila Daniels | 3 | 202 | 44m 19s |
| 267 | Tessa Williams | 5 | 202 | 14m 16s |
| 268 | Brad Linstrom | 4 | 200 | 21m 32s |
| 269 | Neil Aldersley | 3 | 199 | 25m 13s |
| 270 | Stu Lynch | 3 | 198 | 24m 00s |
| 271 | Jonathan Mcfedries | 3 | 198 | 12m 22s |
| 272 | Kirsten Murphy | 11 | 198 | 3h 20m 32s |
| 273 | Jeremy Hooper | 2 | 198 | 8m 04s |
| 274 | Barry Pritchard | 5 | 197 | 37m 53s |
| 275 | Cameron Helliwell | 5 | 197 | 49m 19s |
| 276 | Thomas Williams | 2 | 197 | 9m 40s |
| 277 | Joshua S Courtis | 2 | 196 | 9m 38s |
| 278 | Hamish Bolland | 3 | 195 | 25m 28s |
| 279 | Simon Judkins | 3 | 194 | 16m 06s |
| 280 | Dave Middleton | 6 | 191 | 16m 56s |
| 281 | Emmaus Dennison | 4 | 191 | 34m 35s |
| 282 | Colin Van der Baird | 3 | 191 | 31m 29s |
| 283 | Theo Gilbertson | 4 | 189 | 35m 17s |
| 284 | Kevin Pugh | 3 | 188 | 23m 01s |
| 285 | Rob Townsend | 4 | 187 | 28m 01s |
| 286 | Peter Savoy | 6 | 187 | 52m 59s |
| 287 | Matthew Castle | 4 | 185 | 35m 59s |
| 288 | George Clarkson | 4 | 184 | 46m 30s |
| 289 | Russell Baillie | 7 | 182 | 2h 2m 08s |
| 290 | Edmund Barton | 5 | 175 | 51m 16s |
| 291 | Steve Mattison | 7 | 174 | 2h 2m 15s |
| 292 | Nathan Ward | 6 | 173 | 44m 43s |
| 293 | Nathan Bunn | 3 | 173 | 21m 36s |
| 294 | Mark Bailey | 5 | 171 | 34m 02s |
| 295 | Liv Jackson | 8 | 171 | 2h 24m 04s |
| 296 | Daymon Shack | 4 | 168 | 24m 18s |
| 297 | James Officer | 2 | 168 | 13m 50s |
| 298 | Jon Jones | 4 | 167 | 32m 13s |
| 299 | Tom Average | 4 | 167 | 32m 18s |
| 300 | Alex Stokes | 5 | 166 | 44m 05s |
| 301 | Ivan Grigoryev | 10 | 165 | 2h 49m 36s |
| 302 | Peter Mora | 3 | 163 | 23m 35s |
| 303 | Tyler Plant | 3 | 163 | 25m 48s |
| 304 | Alexey B. | 4 | 162 | 24m 26s |
| 305 | Aidan Roberts | 3 | 162 | 21m 19s |
| 306 | Edward Howitt | 2 | 162 | 20m 40s |
| 307 | Daniel Barnett | 2 | 161 | 14m 36s |
| 308 | Kirsten Ashley | 2 | 160 | 11m 07s |
| 309 | Regan Simpson | 5 | 158 | 34m 16s |
| 310 | Alice Chaplin | 5 | 158 | 44m 45s |
| 311 | Philip Gray | 4 | 156 | 34m 05s |
| 312 | Robyn Taylor | 7 | 155 | 1h 51m 44s |
| 313 | Michael You | 8 | 153 | 1h 13m 09s |
| 314 | Zara Hayward | 3 | 152 | 19m 54s |
| 315 | Enzo Allevard | 2 | 151 | 19m 00s |
| 316 | Zane Winiata | 3 | 151 | 6m 20s |
| 317 | Mark Hussey | 2 | 151 | 12m 27s |
| 318 | Anthea Johnson | 5 | 149 | 40m 20s |
| 319 | George Cornwell | 3 | 147 | 13m 50s |
| 320 | David Ellis | 3 | 144 | 18m 31s |
| 321 | Neil Sheldon | 6 | 143 | 1h 1m 35s |
| 322 | Stirling Kraakman | 4 | 143 | 24m 48s |
| 323 | Ward Hope | 3 | 143 | 27m 53s |
| 324 | Jack Norden | 2 | 142 | 11m 19s |
| 325 | Liliana Oconnell | 2 | 142 | 8m 31s |
| 326 | Luke McDermott | 3 | 140 | 26m 35s |
| 327 | Jona Waters | 2 | 138 | 7m 51s |
| 328 | Richard Hayward | 4 | 135 | 29m 55s |
| 329 | Tim Ashton | 2 | 135 | 13m 28s |
| 330 | Nathan Bell | 2 | 133 | 14m 44s |
| 331 | Tom Sinclair | 3 | 130 | 27m 10s |
| 332 | Ron Johns | 7 | 130 | 1h 1m 46s |
| 333 | Dylan Reid | 4 | 127 | 21m 37s |
| 334 | Andrew Ivory | 4 | 126 | 39m 04s |
| 335 | Nicholas Williams | 3 | 122 | 18m 54s |
| 336 | John Huang | 2 | 119 | 8m 03s |
| 337 | Snappy Hardcore | 5 | 119 | 44m 10s |
| 338 | Jackson Pinique | 2 | 118 | 8m 07s |
| 339 | Abdul Izaz | 2 | 113 | 13m 30s |
| 340 | David Whiting | 2 | 112 | 8m 34s |
| 341 | Sam Evans | 2 | 110 | 18m 23s |
| 342 | Nick Blincoe | 2 | 110 | 8m 06s |
| 343 | drew Hendersom | 2 | 108 | 18m 36s |
| 344 | Karl Newby | 7 | 108 | 1h 20m 49s |
| 345 | Mie Riisom | 6 | 106 | 1h 3m 53s |
| 346 | Kamy Mam | 4 | 105 | 26m 01s |
| 347 | Rob Dallimore | 2 | 102 | 8m 23s |
| 348 | Kevin Sherlock | 6 | 101 | 54m 46s |
| 349 | Bevan Cowan | 2 | 100 | 8m 25s |
| 350 | Bronwyn MacGregor | 1 | 100 | 5m 07s |
| 351 | James Oram | 1 | 100 | 3m 29s |
| 352 | Coen Anderson | 1 | 100 | 3m 26s |
| 353 | Jamie Galloway | 2 | 100 | 8m 13s |
| 354 | Rupert Lister | 3 | 99 | 45m 04s |
| 355 | David Graham | 3 | 99 | 25m 51s |
| 356 | Craig McLeod | 2 | 98 | 8m 05s |
| 357 | John Lavery | 5 | 95 | 36m 18s |
| 358 | Ivan Abele | 5 | 95 | 44m 31s |
| 359 | Bruce Kerr | 1 | 94 | 3m 30s |
| 360 | Arend Groen | 4 | 92 | 25m 50s |
| 361 | Jacob Daly | 1 | 92 | 4m 05s |
| 362 | Bethan Stubbs | 1 | 92 | 5m 05s |
| 363 | Tom Gollins | 1 | 92 | 3m 20s |
| 364 | Oliver Barnett | 1 | 91 | 3m 20s |
| 365 | Ben Li | 2 | 90 | 8m 39s |
| 366 | Benjamin Harding | 1 | 89 | 3m 22s |
| 367 | Austin Murrey | 5 | 88 | 49m 41s |
| 368 | Pete Butler | 2 | 88 | 11m 32s |
| 369 | Michael Petta | 1 | 87 | 3m 26s |
| 370 | Marek Fuks | 9 | 87 | 2h 34m 21s |
| 371 | Nicola Godwin | 1 | 85 | 5m 33s |
| 372 | Henry Jones | 1 | 84 | 4m 44s |
| 373 | Paul Struthers | 1 | 83 | 5m 53s |
| 374 | Charlie Schorr-Kon | 2 | 82 | 8m 37s |
| 375 | Glen Lewis | 2 | 81 | 20m 48s |
| 376 | Jason Ashby | 1 | 80 | 4m 44s |
| 377 | Max Newton | 1 | 80 | 3m 43s |
| 378 | Connor Gavin | 1 | 80 | 7m 56s |
| 379 | Kevin Gilbert | 5 | 79 | 1h 0m 21s |
| 380 | Zane Healy | 1 | 79 | 5m 51s |
| 381 | Dennis Gleitsmann | 2 | 79 | 13m 18s |
| 382 | Lachie Campbell | 4 | 79 | 27m 11s |
| 383 | Max Allan | 2 | 76 | 9m 19s |
| 384 | Kolin Foo | 1 | 74 | 6m 17s |
| 385 | Mark Fisher | 2 | 73 | 17m 25s |
| 386 | Jed McDermott | 1 | 73 | 5m 49s |
| 387 | Tobias Tripp | 3 | 72 | 19m 59s |
| 388 | Tamsin White | 1 | 72 | 5m 17s |
| 389 | Mary Reed | 5 | 71 | 1h 16m 09s |
| 390 | Paul Gillick | 1 | 70 | 7m 42s |
| 391 | Georgina Hammond | 1 | 69 | 5m 32s |
| 392 | Hayden Joyce | 2 | 68 | 23m 02s |
| 393 | Toby Fuller | 1 | 68 | 6m 52s |
| 394 | Jack Allan | 1 | 67 | 2m 43s |
| 395 | Viliami Tutone | 1 | 67 | 4m 15s |
| 396 | James Spence | 1 | 67 | 4m 20s |
| 397 | Michael Hung | 2 | 67 | 9m 09s |
| 398 | Nick Barrett | 1 | 66 | 7m 00s |
| 399 | Nik Santamaria | 4 | 66 | 31m 49s |
| 400 | Chris Banks | 1 | 63 | 4m 43s |
| 401 | Mawi Canapi | 4 | 63 | 36m 48s |
| 402 | Jakob Lester | 1 | 62 | 2m 51s |
| 403 | Graeme Blackwood | 1 | 61 | 2m 48s |
| 404 | Harrison Coalter | 1 | 58 | 8m 58s |
| 405 | Peter Hutchins | 1 | 58 | 4m 40s |
| 406 | Gabby Buchanan | 1 | 57 | 13m 36s |
| 407 | Rose French | 1 | 55 | 6m 40s |
| 408 | Shar Bigham | 4 | 53 | 29m 08s |
| 409 | Ben Green | 1 | 53 | 4m 39s |
| 410 | Josh Rodgers | 2 | 53 | 10m 10s |
| 411 | Grant Christian | 4 | 51 | 26m 29s |
| 412 | Callum Mallett | 1 | 51 | 8m 46s |
| 413 | Kian Weston | 2 | 48 | 9m 58s |
| 414 | Vero Schmidt | 5 | 48 | 55m 52s |
| 415 | Alex Twigg | 3 | 47 | 15m 42s |
| 416 | Josef Stoltz | 1 | 47 | 12m 58s |
| 417 | Paul Fagan | 2 | 47 | 22m 41s |
| 418 | Daniel Lovelace | 1 | 47 | 5m 29s |
| 419 | Martin Carter | 1 | 46 | 8m 32s |
| 420 | Jack Ordner | 2 | 46 | 11m 47s |
| 421 | Alex Sepschat | 1 | 45 | 4m 18s |
| 422 | Bradley Bycroft | 1 | 44 | 5m 32s |
| 423 | Matthew Bent | 1 | 44 | 12m 25s |
| 424 | Kevin S | 1 | 44 | 5m 33s |
| 425 | Rob Read | 3 | 43 | 30m 19s |
| 426 | Toby Holzer | 5 | 40 | 35m 06s |
| 427 | Cameron Marjoribanks | 1 | 40 | 3m 04s |
| 428 | George Fisher | 2 | 38 | 19m 07s |
| 429 | Frazer Baggaley | 1 | 36 | 5m 06s |
| 430 | Mark Williams | 2 | 33 | 17m 06s |
| 431 | Dave Langdon | 2 | 32 | 9m 52s |
| 432 | Kevin Koorey | 4 | 32 | 38m 11s |
| 433 | Valentino Luna | 1 | 32 | 7m 01s |
| 434 | Bradley Bigham | 4 | 30 | 30m 35s |
| 435 | Karen Lee | 5 | 29 | 49m 16s |
| 436 | Tom Stoffer | 1 | 29 | 5m 37s |
| 437 | Kathy Dryden | 1 | 28 | 3m 08s |
| 438 | Marcus Grierson | 3 | 28 | 31m 26s |
| 439 | Graeme Usher | 2 | 26 | 20m 11s |
| 440 | Grant Gothard | 1 | 25 | 5m 58s |
| 441 | Ava Galloway | 1 | 22 | 6m 10s |
| 442 | Guss Salla | 3 | 22 | 45m 39s |
| 443 | GORDON Jones | 1 | 20 | 11m 07s |
| 444 | Vero Schmidtchmidt | 5 | 19 | 52m 55s |
| 445 | Nicole Sattler | 1 | 19 | 4m 57s |
| 446 | Krissy Danford | 6 | 19 | 1h 54m 52s |
