ProStats / Richard Mawer
Richard Mawer
Complete stage history · TORQ Events
12
Stages
716
Lifetime Points
1h 18m 05s
Pain Time
3
Events
AHCS 2026· Auckland · live
255 pts14m 39s
| Stage | Points | Time |
|---|---|---|
| Arney Rd | 86.6 | 3:06 |
| Parker Rd | 84.7 | 6:46 |
| Stoney Creek | 83.3 | 4:47 |
AHCS 2025· Auckland
335 pts16m 37s
| Stage | Points | Time |
|---|---|---|
| KCC ITT | 72.0 | 4:07 |
| Portland | 93.0 | 3:01 |
| Elmore Punishment | 82.0 | 3:51 |
| Laingholm Dairy to School | 88.0 | 5:38 |
AHCS 2024· Auckland
126 pts46m 49s
| Stage | Points | Time |
|---|---|---|
| Riverside | 19.0 | 3:21 |
| Onehunga Huffer | 31.0 | 6:09 |
| Boat Ramp | 28.0 | 10:33 |
| Kellys to Quinns | 17.0 | 20:51 |
| Waitakere Dam Finale | 31.0 | 5:55 |
Something wrong? Email TORQeventsNZ@gmail.com
