ProStats / Andrew Bell
Andrew Bell
Complete stage history · TORQ Events
8
Stages
415
Lifetime Points
51m 17s
Pain Time
2
Events
AHCS 2026· Auckland · live
180 pts20m 39s
| Stage | Points | Time |
|---|---|---|
| Arney Rd | 56.7 | 4:44 |
| Parker Rd | 59.0 | 9:43 |
| Stoney Creek | 64.2 | 6:12 |
AHCS 2025· Auckland
235 pts30m 38s
| Stage | Points | Time |
|---|---|---|
| KCC ITT | 64.0 | 4:20 |
| Portland | 41.0 | 4:25 |
| Elmore Punishment | 36.0 | 5:17 |
| Laingholm Dairy to School | 39.0 | 7:54 |
| Mt Atkinson | 55.0 | 8:42 |
Mad Dawg
Completed all 5 stages in a single ride.
Something wrong? Email TORQeventsNZ@gmail.com

