ProStats / Noah Costar
Noah Costar
Complete stage history · TORQ Events
8
Stages
780
Lifetime Points
33m 34s
Pain Time
2
Events
AHCS 2026· Auckland · live
291 pts12m 55s
| Stage | Points | Time |
|---|---|---|
| Arney Rd | 100.0 | 2:41 |
| Parker Rd | 93.2 | 6:09 |
| Stoney Creek | 97.6 | 4:05 |
AHCS 2025· Auckland
489 pts20m 39s
| Stage | Points | Time |
|---|---|---|
| KCC ITT | 89.0 | 3:39 |
| Portland | 100.0 | 2:49 |
| Elmore Punishment | 100.0 | 3:18 |
| Laingholm Dairy to School | 100.0 | 5:06 |
| Mt Atkinson | 100.0 | 5:47 |
Something wrong? Email TORQeventsNZ@gmail.com
