ProStats / Charlotte Baken
Charlotte Baken
Complete stage history · TORQ Events
16
Stages
1,248
Lifetime Points
2h 48m 29s
Pain Time
3
Events
AHCS 2026· Auckland · live
271 pts18m 09s
| Stage | Points | Time |
|---|---|---|
| Arney Rd | 90.2 | 3:55 |
| Parker Rd | 91.8 | 8:21 |
| Stoney Creek | 89.2 | 5:53 |
AHCS 2025· Auckland
345 pts29m 55s
| Stage | Points | Time |
|---|---|---|
| KCC ITT | 54.0 | 4:30 |
| Portland | 78.0 | 4:21 |
| Elmore Punishment | 62.0 | 5:12 |
| Laingholm Dairy to School | 68.0 | 7:52 |
| Mt Atkinson | 83.0 | 8:00 |
AHCS 2021· Auckland
632 pts2h 0m 25s
| Stage | Points | Time |
|---|---|---|
| Point England | 82.0 | 8:44 |
| Huia Rd Climb | 78.7 | 6:41 |
| Ridge Rd TT | 100.0 | 18:11 |
| Stoney Creek Climb | 73.0 | 6:10 |
| Tuscany TT | 71.2 | 16:31 |
| West Coast Rd | 75.0 | 26:54 |
| Taupaki TT | 83.6 | 30:48 |
| Dam Champs | 68.0 | 6:26 |
Something wrong? Email TORQeventsNZ@gmail.com
