ProStats / Frank Grgec
Frank Grgec
Complete stage history · TORQ Events
14
Stages
876
Lifetime Points
1h 31m 17s
Pain Time
4
Events
AHCS 2026· Auckland · live
232 pts15m 56s
| Stage | Points | Time |
|---|---|---|
| Arney Rd | 76.7 | 3:30 |
| Parker Rd | 80.4 | 7:08 |
| Stoney Creek | 75.2 | 5:18 |
AHCS 2025· Auckland
349 pts25m 59s
| Stage | Points | Time |
|---|---|---|
| KCC ITT | 64.0 | 4:20 |
| Portland | 67.0 | 3:43 |
| Elmore Punishment | 69.0 | 4:16 |
| Laingholm Dairy to School | 74.0 | 6:18 |
| Mt Atkinson | 75.0 | 7:22 |
Something wrong? Email TORQeventsNZ@gmail.com
