ProStats / Chris South
Chris South
Complete stage history · TORQ Events
13
Stages
914
Lifetime Points
1h 20m 08s
Pain Time
3
Events
AHCS 2026· Auckland · live
245 pts15m 03s
| Stage | Points | Time |
|---|---|---|
| Arney Rd | 80.1 | 3:21 |
| Parker Rd | 85.1 | 6:44 |
| Stoney Creek | 80.2 | 4:58 |
AHCS 2025· Auckland
387 pts24m 35s
| Stage | Points | Time |
|---|---|---|
| KCC ITT | 67.0 | 4:15 |
| Portland | 80.0 | 3:22 |
| Elmore Punishment | 79.0 | 3:58 |
| Laingholm Dairy to School | 80.0 | 6:00 |
| Mt Atkinson | 81.0 | 7:00 |
AHCS 2024· Auckland
282 pts40m 30s
| Stage | Points | Time |
|---|---|---|
| Riverside | 73.0 | 2:38 |
| Onehunga Huffer | 57.0 | 5:08 |
| Boat Ramp | 63.0 | 8:32 |
| Kellys to Quinns | 42.0 | 18:42 |
| Waitakere Dam Finale | 47.0 | 5:30 |
Something wrong? Email TORQeventsNZ@gmail.com

