ProStats / Karl Woolcott
Karl Woolcott
Complete stage history · TORQ Events
17
Stages
1,207
Lifetime Points
1h 46m 50s
Pain Time
4
Events
AHCS 2026· Auckland · live
251 pts14m 50s
| Stage | Points | Time |
|---|---|---|
| Arney Rd | 82.6 | 3:15 |
| Parker Rd | 83.5 | 6:52 |
| Stoney Creek | 84.5 | 4:43 |
AHCS 2025· Auckland
409 pts23m 40s
| Stage | Points | Time |
|---|---|---|
| KCC ITT | 74.0 | 4:04 |
| Portland | 83.0 | 3:17 |
| Elmore Punishment | 81.0 | 3:53 |
| Laingholm Dairy to School | 83.0 | 5:52 |
| Mt Atkinson | 88.0 | 6:34 |
AHCS 2024· Auckland
334 pts37m 49s
| Stage | Points | Time |
|---|---|---|
| Riverside | 72.0 | 2:39 |
| Onehunga Huffer | 75.0 | 4:25 |
| Boat Ramp | 72.0 | 8:02 |
| Kellys to Quinns | 55.0 | 17:35 |
| Waitakere Dam Finale | 60.0 | 5:08 |
Something wrong? Email TORQeventsNZ@gmail.com
