ProStats / Phil Pavis
Phil Pavis
Complete stage history · TORQ Events
18
Stages
1,128
Lifetime Points
2h 10m 04s
Pain Time
5
Events
AHCS 2026· Auckland · live
222 pts16m 52s
| Stage | Points | Time |
|---|---|---|
| Arney Rd | 75.2 | 3:34 |
| Parker Rd | 72.0 | 7:58 |
| Stoney Creek | 74.7 | 5:20 |
AHCS 2025· Auckland
276 pts22m 02s
| Stage | Points | Time |
|---|---|---|
| Portland | 70.0 | 3:37 |
| Elmore Punishment | 61.0 | 4:30 |
| Laingholm Dairy to School | 72.0 | 6:24 |
| Mt Atkinson | 73.0 | 7:31 |
AHCS 2024· Auckland
177 pts31m 22s
| Stage | Points | Time |
|---|---|---|
| Onehunga Huffer | 63.0 | 4:54 |
| Boat Ramp | 62.0 | 8:36 |
| Kellys to Quinns | 52.0 | 17:52 |
AHCS 2023· Auckland
268 pts35m 14s
| Stage | Points | Time |
|---|---|---|
| Poo Ponds Prologue | 51.1 | 5:23 |
| Goodall St | 54.3 | 2:59 |
| Candia to Simpson | 52.5 | 4:49 |
| Queen Stage | 58.9 | 16:30 |
| Mountain Rd Mini | 50.9 | 5:33 |
AHCS 2022· Auckland
186 pts24m 34s
| Stage | Points | Time |
|---|---|---|
| Horseman | 59.4 | 12:22 |
| French Bay | 58.6 | 4:55 |
| Mt Atkinson | 67.6 | 7:17 |
Something wrong? Email TORQeventsNZ@gmail.com
