ProStats / Callum Kennedy
Callum Kennedy
Complete stage history · TORQ Events
9
Stages
813
Lifetime Points
1h 4m 21s
Pain Time
3
Events
WHCS 2026· Wellington · live
277 pts25m 39s
| Stage | Points | Time |
|---|---|---|
| Mākara Beach Prologue | 93.2 | 3:25 |
| Rifle Range Rd - Cortina Ave | 92.9 | 6:22 |
| Horokiwi to Gate | 91.2 | 15:52 |
WHCS 2025· Wellington
260 pts19m 23s
| Stage | Points | Time |
|---|---|---|
| Ohariu Valley Rd | 64.6 | 9:14 |
| Wrights Hill Revenge | 95.3 | 5:19 |
| Houghton Bay Climb | 99.8 | 4:50 |
WHCS 2024· Wellington
276 pts19m 19s
| Stage | Points | Time |
|---|---|---|
| The Poggio | 96.0 | 3:42 |
| Holloway Horror | 97.0 | 5:25 |
| Turbine | 83.0 | 10:12 |
Something wrong? Email TORQeventsNZ@gmail.com
