📍 2.6 km↑ 76 m〰 2.3% avg
Standard points based on time
| # | Rider | Time | Standy |
|---|---|---|---|
| 1 | S Seamus O'DonnellSenior (19-34) | 3:54 | 100 |
| = | M Mie RiisomSenior (19-34) | 6:26 | 100 |
| 3 | N Noah JohnsonU17 | 4:04 | 96 |
| 4 | L | 4:11 | 93 |
| 5 | T Thomas AshleySenior (19-34) | 4:16 | 91 |
| 6 | J James WattSenior (19-34) | 4:38 | 84 |
| 7 | C CharlesMasters 2 (40-44) | 4:41 | 83.3 |
| 8 | A Andre BonnyMasters 2 (40-44) | 4:42 | 83.0 |
| 9 | M Mitchell CooperMasters 1 (35-39) | 4:44 | 82 |
| 10 | C Cliff BowmanMasters 6 (60-64) | 4:59 | 78 |
| 11 | G Gareth RichardsonMasters 3 (45-49) | 5:11 | 75 |
