
12
Riders
5
Stages
12 riders
| #↑ | Name↓ | G | S1↓ | S2↓ | S3↓ | S4↓ | S5↓ | Pts↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Matuku S… | St James… | Jarden M… | Huka Fal… | IMNZ Tau… | ||||||
| 1 | Snap Hc | F | 100 | 100 | 100 | 100 | — | 400 | ||
| 2 | Grant Nicoll | M | — | 65 | 100 | 100 | 100 | 365 | ||
| 3 | Jeremy Baldwin | M | 100 | 100 | 57 | 66 | — | 323 | ||
| 4 | Jay Millin | M | 65 | — | 66 | 77 | 97 | 305 | ||
| 5 | John Braithwaite | M | 42 | 57 | — | 54 | 67 | 220 | ||
| 6 | Tessa Williams | F | 89 | — | — | — | 100 | 191 | ||
| 7 | Dave Middleton | M | 48 | 68 | — | — | 52 | 169 | ||
| 8 | Zane Winiata | M | 74 | 79 | — | — | — | 153 | ||
| 9 | Yahav Wiezel | M | 59 | — | — | — | — | 59 | ||
| 10 | Hayden White | M | 27 | — | — | 16 | — | 45 | ||
| 11 | Climbing Gnome | M | — | — | — | — | — | 1 | ||
| 11 | Lynette Braithwaite | F | — | — | — | — | — | 1 | ||
Points awarded per stage relative to the segment leader. Top 4 stages count toward the season total.
Corrections? Email TORQeventsNZ@gmail.com
