RaceArchive / VAM Challenge 2021
VAM Challenge 2021
Accumulate 1,000 meters of climbing on one hill, as fast as you can.
Lockdown challenge
222
Finishers
NZ-wide
+ Melbourne
| # | Name | Time | KM | Reps | Climb |
|---|---|---|---|---|---|
| 1 | Matthew Wilson #2 | 43:52 | 17.45 | 11 | Point View Dr (AKL) |
| 2 | Grieg McDonnell #2 | 43:59 | 16.38 | 14.5 | Witheford Dr (AKL) |
| 3 | Charles Smart #2 | 44:15 | — | — | Ayr St (AKL) |
| 4 | Logan Griffin #2 | 45:42 | 17.37 | 17 | Ayr St (AKL) |
| 5 | Charles Smart | 46:37 | 16.63 | 18 | Portland Rd (AKL) |
| 6 | Paul Struthers #2 | 47:35 | 9.21 | 6 | Te Aute Ridge Rd (AKL) |
| 7 | Greig McDonnell | 47:36 | 21.12 | 13 | FitzWilliam (AKL) |
| 8 | Corby Price | 47:40 | 18 | 13 | Portland Rd (AKL) |
| 9 | Matthew Wilson | 48:34 | 19.22 | 11 | Point View Dr (AKL) |
| 10 | Nick Hebson | 49:59 | 17.41 | 11 | Point View (AKL) |
| 11 | Paul Struthers | 50:57 | 10.31 | 6 | Te Aute Ridge Rd |
| 12 | Finn Wilson | 51:29 | 17.7 | 11 | Point View Dr (AKL) |
| 13 | Sam Scott | 51:38 | 15.36 | 30 | Landscape Rd (AKL) |
| 14 | Josh Courtis | 51:43 | 18.7 | 8 | Wadestown (WGN) |
| 15 | Oli Fisher | 54:00 | 19.26 | — | Portland Rd (AKL) |
| 16 | Nick Ferigo #2 | 54:16 | 18.13 | 19 | Ayr St (AKL) |
| 17 | Tim Weitzel | 54:19 | 18.49 | 12.5 | Goodall (AKL) |
| 18 | Andy Craggs #2 | 54:21 | — | — | Goodhall Hill |
| 19 | James Blaze #2 | 54:44 | 16.54 | 23 | Hampton Dr (AKL) |
| 20 | Nick Ferigo | 54:45 | 18.28 | 19 | Ayr St (AKL) |
| 21 | Jason Hunt | 55:00 | 23 | 27 | Curran Street (AKL) |
| 22 | Matt Lloyd #2 | 55:30 | 18.83 | 23.5 | Lewis St (AKL) |
| 23 | Logan Griffin | 55:46 | 23.82 | 26 | Curran St (AKL) |
| 24 | Olano Scarlett | 56:43 | — | — | Portland Rd (AKL) |
| 25 | Richard Hellaby | 56:47 | 19.58 | 13 | Goodall Hill (AKL) |
| 26 | Edward Howitt | 56:55 | 18.16 | 20 | Burnard Magnus Mur (AKL) |
| 27 | Carl Wells #2 | 56:55 | — | — | Atkinson Rd - short (AKL) |
| 28 | Rob Douglas-Jones | 57:13 | 16.08 | 19 | Portland Rd (AKL) |
| 29 | John Huang #2 | 57:50 | 17.41 | 37 | Weetman Dr (AKL) |
| 30 | Matt Webb-Smith | 57:59 | 20.77 | 12 | Farnham St (WGN) |
| 31 | Matt Lloyd | 58:10 | 21.52 | 15.5 | Atkinson Rd (AKL) |
| 32 | Dan Barclay | 58:11 | 20.2 | 18.5 | Ayr St (AKL) |
| 33 | Thomas Guldborg #2 | 58:25 | — | — | Wilberforce St (WGN) |
| 34 | Olly Ng #2 | 59:16 | 16.14 | 31 | Westbourne Road (AKL) |
| 35 | Andy Craggs | 59:24 | 25.18 | 30 | Bassett Rd (AKL) |
| 36 | Yudong Ma | 59:28 | 16.37 | — | Howe Street (AKL) |
| 37 | Carl Blake | 59:34 | 18.36 | 13 | Portland Rd (AKL) |
| 38 | Andrius Ramonas (RUN) | 59:53 | 4.81 | 21 | Mt Victoria (AKL) |
| 39 | Nick Brown #2 | 59:54 | 23.7 | 24 | Queenstown Rd, Auckland |
| 40 | Carl Wells | 1:00:10 | 22.96 | 14.5 | Atkinson Rd (AKL) |
| 41 | Tim Webber big #2 | 1:00:32 | — | — | MELBOURNE! |
| 42 | Ryan Taylor | 1:00:46 | 15.6 | 17 | Longhurst Ter (CHCH) |
| 43 | Sam Gardner | 1:01:00 | 22.59 | 3 | West Coast Road from Kelly's road to past Piha turn off |
| 44 | Benedict Burgess | 1:01:15 | 18.83 | 18 | Ayr St (AKL) |
| 45 | Sherpa Dean Andrews #2 | 1:01:29 | — | — | Panorama (AKL) |
| 46 | Craig Tregurtha | 1:02:09 | 14.04 | 55.5 | Penruddock Rise (CHC) |
| 47 | Dave Gascoigne | 1:02:18 | 19.21 | 23 | Hampton Dr (AKL) |
| 48 | Colin Baird | 1:02:19 | 17.88 | 12 | Goodall (AKL) |
| 49 | Luke Davey | 1:02:43 | 19.21 | 12.3 | Goodall (AKL) |
| 50 | Patrick Flanagan | 1:02:46 | 24.2 | 7 | Middlemarch (Highway 87) |
| 51 | Ashley Dawson | 1:02:56 | 21.55 | 8 | Hackthorne Rd (CHC) |
| 52 | Jon Bridges | 1:02:57 | 18.26 | 12 | Goodall St |
| 53 | Matthew Howes | 1:03:41 | 17.82 | 12 | Goodhall Hill |
| 54 | Tommy Hayes | 1:03:55 | 17.35 | 13.5 | Mt Eden (AKL) |
| 55 | Thomas Guldborg | 1:04:31 | 24.72 | 15.5 | Kinghorne St (WGN) |
| 56 | Nick Brown | 1:04:48 | 26 | 26 | Queenstown Rd (AKL) |
| 57 | Mark Erikson (GLCC) #3 | 1:05:21 | 15.72 | 26 | Howe Street (AKL) |
| 58 | Thomas Bulkeley | 1:05:51 | 23.48 | 29 | Rawhiti Rd (AKL) |
| 59 | Andrew Greaves | 1:05:51 | 30.15 | 28 | West End Climb (AKL) |
| 60 | Christiaan Swanepoel | 1:05:53 | 14.76 | 31 | Motions Rd (AKL) |
| 61 | Christian Scarlett | 1:06:07 | 18.8 | 18 | Portland Rd (AKL) |
| 62 | Christian Scarlett #2 | 1:06:07 | — | — | Portland Rd (AKL) |
| 63 | Mike Hung #2 | 1:06:18 | 21.62 | 23 | Stranolar Dr (AKL) |
| 64 | Sherpa Andrews | 1:06:22 | 24.2 | 7.5 | Scenic Dr (AKL) |
| 65 | Andrew Roozen | 1:06:48 | 19.8 | 15 | Kennedys Bush Rd (CHC) |
| 66 | Winston Yan #9 | 1:06:53 | 20.28 | — | Parnell Rise (AKL) |
| 67 | James Blaze | 1:07:03 | 26.56 | 23.5 | Roberta Ave (AKL) |
| 68 | Carlo Worrall | 1:07:22 | — | — | Portland Rd (AKL) |
| 69 | James Grant #3 | 1:07:24 | 17.22 | 12.5 | Portland Rd (AKL) |
| 70 | Ahad | 1:07:34 | 16.39 | 20 | Andersons Rd (CHC) |
| 71 | Olly Ng | 1:07:47 | 19 | — | Garfield (AKL) |
| 72 | James Grant #2 | 1:07:59 | 16.82 | 23.5 | Hampton Dr (AKL) |
| 73 | Winston Yan #6 | 1:08:35 | 23.99 | 27 | Curran St (AKL) |
| 74 | Andrew Reeves | 1:08:49 | — | — | Fitzwilliam Drive (AKL) |
| 75 | MC | 1:09:52 | 21.54 | — | Parnell Rise (AKL) |
| 76 | Sam Iam | 1:09:55 | 29.08 | — | Glenvar Ridge (AKL) |
| 77 | Ciaran Kelly | 1:10:10 | 20.19 | 17 | Island Bay Rd (AKL) |
| 78 | Emanuele Romano | 1:10:15 | 20.38 | 25 | Summit Dr (AKL) |
| 79 | Tim Fisher | 1:10:17 | 18.25 | 20 | Portland Rd (AKL) |
| 80 | Daryl Hughes | 1:10:18 | 24.04 | 16 | Grainger Road, Howick (AKL) |
| 81 | Ben Archer (12YO) | 1:11:51 | 20.58 | 29 | Otau Mountain Rd (AKL) |
| 82 | Tim Henshaw #2 | 1:12:07 | 26.84 | 18 | Monument Rd (AKL) |
| 83 | Jack Westcott | 1:12:09 | 22.93 | 13 | Falls Road (AKL) |
| 84 | Andrew Schirmer #2 | 1:12:25 | 15.45 | 27 | Landscape Rd (AKL) |
| 85 | Martin Hannon | 1:12:29 | 21.88 | 19.5 | Maritime Terrace |
| 86 | Guy Wingfield | 1:12:42 | 23.9 | 25.5 | Ocean View Rd (AKL) |
| 87 | Todd Hewlett | 1:12:44 | — | — | Kay Rd (AKL) |
| 88 | Tim Henshaw | 1:12:56 | 26.47 | — | Monument (AKL) |
| 89 | Gustavo Souza | 1:13:53 | 22.96 | 15.5 | Atkinson Rd (AKL) |
| 90 | JB | 1:14:00 | 18.12 | 10 | Orapiu Rd Climb towards Orapiu |
| 91 | Matthew Mascarenhas | 1:14:21 | — | — | james st (akl) |
| 92 | CHARLOTTE BAKEN | 1:14:38 | — | — | Hepburn St (AKL) |
| 93 | John Huang | 1:14:45 | 25.81 | 30 | Valley Rd (AKL) |
| 94 | Winston Yan #8 | 1:14:58 | 30.84 | — | West End (AKL) |
| 95 | Andrew Cozens | 1:15:23 | 23.84 | 35 | Greys Ave (AKL) |
| 96 | Lewis Fowler | 1:15:42 | 18.21 | 8.8 | Chartwell Drive (WGN) |
| 97 | Lisa Dowson | 2:25:26 | 34.12 | 18 | Greenhithe Hill (AKL) |
| 98 | Caique Caleiro (mtb) | 1:16:11 | 18.27 | 17.5 | Ayr St (akl) |
| 99 | Trent Archer | 1:16:25 | 20.65 | 28 | Otau Mountain Rd (AKL) |
| 100 | Mikey McLellan | 1:16:57 | 16.86 | 12 | Mt Eden (AKL) |
| 101 | Liv Jackson | 1:17:27 | 23.51 | 21 | Franklin (AKL) |
| 102 | Markus Brand | 1:17:31 | 23.84 | — | Torbay (AKL) |
| 103 | Daniel Segetin | 1:17:40 | 18.93 | 20 | Bernard Magnus Mur (AKL) |
| 104 | Mark Erikson (GLCC) | 1:17:43 | 20.86 | 25 | Summit Dr (AKL) |
| 105 | Winston Yan #4 | 1:17:50 | 19.01 | 101 | Batger Rd (AKL) |
| 106 | Andrew Schirmer | 1:17:52 | 15.85 | 28 | Landscape Rd (AKL) |
| 107 | Cameron Arvidson | 1:18:33 | 17.76 | — | Point View Dr (AKL) |
| 108 | Calum Davidson | 1:18:42 | 27.79 | 17 | Brighton Road (AKL) |
| 109 | Luke Davey #2 | 1:19:04 | 22.86 | 17 | Maungakiekie (AKL) |
| 110 | Ruby Livingstone | 1:19:29 | 14.28 | 32 | Motions Rd (AKL) |
| 111 | Guy Corry-Wright | 1:19:38 | — | — | Mt Albert (akl) |
| 112 | Marlo Rodil | 1:20:08 | 22.06 | 15 | West Hoe Water-Tank Climb |
| 113 | Anna Quinn | 1:20:34 | 24.75 | 27 | Curran St (AKL) |
| 114 | Daniel Paris | 1:21:17 | 16.35 | 14 | Morgans Valley |
| 115 | Winston Yan #5 | 1:21:22 | 9.71 | 54 | King St (AKL) |
| 116 | Hamish Forbes | 1:22:10 | 31.1 | 9 | Alexandra Rd (WGN) |
| 117 | Tim Webber | 1:22:55 | 22.13 | 50 | Mason St (MELBOURNE) |
| 118 | Philip Houghton-Brown | 1:23:19 | 22.86 | 25 | Rarangi Ramp (AKL) |
| 119 | Charlie Drummond | 1:23:53 | 23.5 | 32 | Budgen St (AKL) |
| 120 | Edward Lazenby #2 | 1:24:01 | 21.96 | 44 | West Tamaki Rd (AKL) |
| 121 | Jack Westcott | 1:24:09 | 28.79 | 6 | Creightons Rd (AKL) |
| 122 | Matthias Liebernickel | 1:24:23 | 27.18 | 20 | Amy Street,Ellerslie'Auckland |
| 123 | Sean Wallace | 1:24:45 | 27.71 | 7 | Forest Hill Rd (AKL) |
| 124 | Graeme Blackwood | 1:25:34 | 19.18 | 4 | Moumoukai Hill (AKL) |
| 125 | Philip Grey | 1:26:02 | 31.32 | 20 | Seabrook Ave (AKL) |
| 126 | Mawi Canapi #2 | 1:26:21 | 19.36 | 36 | Middleton Rd (Akl) |
| 127 | James Grant | 1:26:31 | 25.79 | 29 | Dingle Dell Reserve (AKL) |
| 128 | Jason Laws | 1:27:04 | 25.47 | — | Mt Victoria (AKL) |
| 129 | Mike Hung | 1:27:22 | 18.6 | 28 | Stranolar Dr (AKL) |
| 130 | Cooper Brotman | 1:28:22 | 19 | 18 | Ayr Street (AKL) |
| 131 | Brendon Lloyd | 1:28:28 | 21.66 | 9 | Titirangi Beach Rd (AKL) |
| 132 | Vero Schmidt #2 | 1:29:01 | 17.9 | 11.5 | Mt Eden (AKL) |
| 133 | Jaroslav Bobak | 1:29:26 | 34.56 | 33 | Belmont Tce, Milford |
| 134 | Denny Setiawan | 1:29:40 | 35.57 | 19 | Triangle Rd (AKL) |
| 135 | Amy Haddon | 1:29:53 | 21.73 | 31 | Balwyn Ave (ROT) |
| 136 | Shaun Field | 1:29:58 | 24.56 | 26 | Howe Street (AKL) |
| 137 | JB | 1:30:18 | 24.35 | 17 | Anzac Rd (AKL) |
| 138 | Jon Adams | 1:30:26 | 26.16 | 11 | Kay Rd (AKL) |
| 139 | Geoff Cooke | 1:30:26 | 21.43 | 9 | Titirangi Beach Rd |
| 140 | Jarrod Darlington | 2:19:17 | 37.99 | 6 | Symonds St and OTH (AKL) |
| 141 | Louis Rattray | 1:30:29 | 24.94 | 10 | One Tree Hill (AKL) |
| 142 | Vero Schmidt | 1:30:45 | 19.25 | 12 | Mt Eden (AKL) |
| 143 | Mark Erikson (GLCC) #2 | 1:31:16 | 10.55 | 37 | Arch Hill reserve track (AKL) |
| 144 | Russell Baillie #3 | 1:32:14 | 28.12 | 17 | Brighton Rd (AKL) |
| 145 | Winston Yan #7 | 1:32:26 | 22.55 | 205 | Pompallier Trc (AKL) |
| 146 | Charles Hwang | 1:32:40 | 30.75 | 15 | Fairview Ave (AKL) |
| 147 | Paul Roper | 1:32:48 | 20.26 | — | Colonial Rd (AKL) |
| 148 | Peter Kadar | 1:33:10 | 34.75 | 33 | Belmont Tce, Milford |
| 149 | Darron Jackson | 1:33:28 | 27.79 | 15 | Arney Rd (AKL) |
| 150 | Russell Baillie #1 | 1:34:12 | 24.77 | 36 | Bellevue Rd (AKL) |
| 151 | Dave Langdon | 1:35:45 | 27.11 | 16.5 | Godley Rd (AKL) |
| 152 | Marek Fuks | 1:36:10 | 20.43 | 25 | Summit Drive (AKL) |
| 153 | Peter Pedaci | 1:36:46 | 32.22 | 14 | Mt Eden (AKL) |
| 154 | Colin Jackson #2 | 1:36:58 | 18.8 | 17 | Whakarewarewa Forest (ROT) |
| 155 | Alexander Sauer | 1:37:08 | 31.79 | 25 | West End Climb (AKL) |
| 156 | Jack Ordner | 1:37:31 | — | — | Mt Eden (AKL) |
| 157 | Erik Thomas | 1:37:31 | 28.26 | 10 | Maungakiekie (AKL) |
| 158 | Owen Scelly #2 | 1:37:52 | 26.01 | 27 | Roberta Ave (AKL) |
| 159 | Jan Thomas | 1:37:56 | 27.86 | 26 | Curran St (Akl) |
| 160 | Emma Hadley | 1:38:02 | 24.49 | 24 | Grampian Rd (AKL) |
| 161 | Russell Baillie #4 | 1:38:11 | 23.44d | 50 | Parnell Rise (AKL) |
| 162 | Ed Hyde | 1:38:51 | 42.15 | 60 | Masons Ave (AKL) |
| 163 | Rémi Lamarche | 1:39:01 | 19.11 | 19 | Ayr St (AKL) |
| 164 | Freddy Lister #2 | 1:41:00 | 41.74 | 26 | Old North Rd (AKL) |
| 165 | Chris W | 1:42:07 | 32.33 | 16 | Stanley Rd (AKL) |
| 166 | Joel Raichur | 1:42:08 | 18.37 | 37 | Magnolia Way (AKL) |
| 167 | ilan Blumental | 1:42:20 | 21.27 | 16 | Old North Road big climb Orewa |
| 168 | Matt Carroll | 1:42:40 | 41.51 | 33 | Chinamans Hill (AKL) |
| 169 | Mike Hogg | 1:43:18 | 33.61 | 33.5 | Dornwell (AKL) |
| 170 | Robyn Taylor | 1:43:27 | 24.99 | 40 | Bellevue Rd (AKL) |
| 171 | Niki Smales | 1:45:11 | 25.24 | 16 | Brighton Rd (AKL) |
| 172 | Mike Mead | 1:46:06 | 26.12 | seemed like 5million | Bellevue Rd (AKL) |
| 173 | Fraser Bainbridge | 1:46:22 | — | — | Great North Rd (AKL) |
| 174 | Colin Jackson (MTB) | 1:46:35 | 18.31 | — | Rotorua |
| 175 | Winston Yan #10 | 1:47:03 | 18.79 | 41 | Scanlan St (AKL) |
| 176 | Jeff Mclaren | 1:47:17 | 19.75 | 5 | Whatipu Rd (AKL) |
| 177 | Russell Baillie #5 | 1:49:09 | 28.69 | 34 | Bassett Rd (AKL) |
| 178 | Mark Erikson (GLCC) #4 | 1:49:11 | 11.81 | 46 | Liverpool St (AKL) |
| 179 | Jo Clements | 1:49:39 | 34.38 | 38 | Musick Point (AKL) |
| 180 | Ivan Grigoryev | 1:49:54 | 37.63 | 27 | Moire Rd (AKL) |
| 181 | Penny Hoo | 1:50:04 | 21.85 | 8.5 | Titirangi Beach Rd (AKL) |
| 182 | Russell Baillie #6 | 1:50:55 | 29.37 | 11 | One Tree Hill (AKL) |
| 183 | Duncan Smith | 1:51:44 | 34.39 | 21 | Birkenhead wharf to Maritime Terrace |
| 184 | Christiaan van Noppen | 1:51:49 | 42.2 | 33 | Great North Rd (Chnamans Hill) |
| 185 | Peter van Hout | 1:52:32 | 25.75 | 6 | Evans Pass (CHC) |
| 186 | Duncan Disorderly: Pete Henty | 1:52:47 | 35.12 | 34 | Belmont Terrace (AKL) |
| 187 | Edward Lazenby | 1:53:54 | 37.02 | 25 | Roberta Ave (AKL) |
| 188 | Paul Clareburt | 1:54:03 | 21.48 | 9 | Roberts Ave (WHANGANUI) |
| 189 | Julius Moster | 1:54:17 | — | — | Lower Domaine (akl) |
| 190 | Rex Lyes | 1:55:38 | 37.76 | 22 | Greenhithe Hill |
| 191 | Chang Ho Yoon (RUN) | 1:55:38 | — | — | Mt Eden (AKL) |
| 192 | Dirk Lehmann | 1:55:49 | 50.84 | 23 | Great North Hill (AKL) |
| 193 | Emily Hubert | 1:55:56 | 26.82 | 30 | Dingle Dell Reserve (AKL) |
| 194 | Tessa Jenkins | 1:56:05 | 27.64 | 27 | Roberta Ave (AKL) |
| 195 | Garth Hedley | 2:12:31 | 37.05 | 30 | Riddell Road - Past Primary School |
| 196 | Dom Morimori | 1:56:48 | 55.49 | 25 | Taniwha st (AKL) |
| 197 | Greg Hill | 1:57:34 | 33.55 | 27 | West End Rd (AKL) |
| 198 | George Watt | 1:57:55 | 28.64 | 28 | Roberta Ave (AKL) |
| 199 | Vincent Agustin | 1:45:50 | 33.35 | 16 | Upper Orewa Rd (AKL) |
| 200 | Lex Parker #2 | 2:00:13 | 44.01 | 26 | Ridge Rd (AKL) |
| 201 | Owen Scelly | 2:01:31 | 18.39 | 18 | Mt Wellington (AKL) |
| 202 | Janet Spilman | 2:02:46 | 43.38 | 14 | Orakei Rd (AKL) |
| 203 | Mawi Canapi | 2:03:32 | 44.03 | 47 | Seccombes Rd (AKL) |
| 204 | Lex Parker | 2:06:06 | 43.94 | 26 | Ridge Rd (AKL) |
| 205 | Alex Daniels | 2:10:07 | 43.7 | 16 | Landscape Rd (AKL) |
| 206 | Ben Wright | 2:10:14 | 48.17 | 20 | Hillsborough Rd |
| 207 | Simon Mills (RUN) | 2:14:09 | 20.32 | 13 | Goodall (AKL) |
| 208 | Chris Maunsell | 2:15:54 | — | — | Oaktree Ave (AKL) |
| 209 | Jason Heffernan | 2:21:10 | 27.1 | 4.5 | Opanuku Road (AKL) |
| 210 | Peter Walsh #2 | 2:26:02 | 37.57 | 20 | Greenhithe Hill (AKL) |
| 211 | Carol Seely | 2:28:31 | 48 | 39 | Avalon Dr, Wynn Vale (ADL) |
| 212 | Maria Aickin | 2:31:57 | 49.23 | 16.5 | Titirangi Rd (AKL) |
| 213 | Ashutosh Kolhe #2 | 2:31:59 | 35.07 | 23.5 | Col Reihana (AKL) |
| 214 | Jon Crutchley | 2:35:21 | 44.58 | 30 | Woodglen Rd (AKL) |
| 215 | Kevin Sherlock | 2:43:41 | 31.55 | 15 | Mt Wellington (AKL) |
| 216 | Emma Porritt | 2:45:48 | 37.26 | 22 | Waimumu Rd |
| 217 | Nick Mulder SS | 3:45:00 | 40.76 | 18 | Aberdeen Track (AKL) |
| 218 | Freddy Lister #3 | 3:57:44 | 89 | — | Kumeu (AKL) |
| 219 | Ashutosh Kolhe | 4:09:30 | 56.09 | 41.5 | Reihana St (AKL) |
| 220 | Oliver Young | 4:39:15 | 132.5 | 104 | Windmill Rd (AKL) |
| 221 | Mike Mead | 9:03:22 | 208.46 | 373 | Reimers Ave (AKL) |
| 222 | Cleve Brown | 1:24:47 | 31.49 | 22 | Roberta Ave (AKL) |
Results submitted via Google Form. Times are self-reported with Strava evidence.
Corrections? Email TORQeventsNZ@gmail.com
