Manawatu Hill Climb Series / Stage 1
Ulysses bottom to top
This stage has changed from Pahiatua Track (Pahiatua side) because roadworks from 2 November to 5 December block the old finish.
📍 3.5 km↑ 100 m〰 2.6% avg
Standard points based on time
| # | Rider | Time | Standy |
|---|---|---|---|
| 1 | J Jeremy RoweMasters 2 (40-44) | 6:36 | 100 |
| = | L Lili RoweSenior (19-34) | 7:57 | 100 |
| 3 | N Nick HanlySenior (19-34) | 6:45 | 98 |
| 4 | G Glenn KirkMasters 4 (50-54) | 7:00 | 94 |
| 5 | J Jaro OlearnikMasters 2 (40-44) | 7:07 | 93 |
| 6 | W Winston briggsMasters 2 (40-44) | 7:24 | 89.2 |
| 7 | J Jennifer SwenyMasters 3 (45-49) | 8:58 | 88.7 |
| 8 | B Brad ManselMasters 2 (40-44) | 8:05 | 82 |
| 9 | J Jordan CurrieMasters 1 (35-39) | 8:08 | 81 |
| 10 | L Leyton GapperMasters 4 (50-54) | 8:43 | 76 |
| 11 | J James David BuchananMasters 3 (45-49) | 8:47 | 75 |
| 12 | D Darren MurdieMasters 6 (60-64) | 9:55 | 67 |
| 13 | B BlairMasters 2 (40-44) | 10:15 | 64.4 |
| 14 | M Mark HudsonMasters 3 (45-49) | 10:22 | 63.7 |
