📍 3.3 km↑ 244 m〰 5.6% avg
Standard points based on time
| # | Rider | Time | Standy |
|---|---|---|---|
| 1 | J Jeremy RoweMasters 2 (40-44) | 8:28 | 100 |
| = | J Jennifer SwenyMasters 3 (45-49) | 11:36 | 100 |
| 3 | B BlairMasters 2 (40-44) | 8:46 | 97 |
| 4 | G Glenn KirkMasters 4 (50-54) | 9:11 | 92 |
| 5 | N Nick HanlySenior (19-34) | 9:24 | 90 |
| 6 | J Jaro OlearnikMasters 2 (40-44) | 9:56 | 85 |
| 7 | J Jordan CurrieMasters 1 (35-39) | 10:41 | 79 |
| 8 | B Brad ManselMasters 2 (40-44) | 10:55 | 78 |
| 9 | D Darren MurdieMasters 6 (60-64) | 12:12 | 69 |
| 10 | L Leyton GapperMasters 4 (50-54) | 12:41 | 67 |
| 11 | M Mark HudsonMasters 3 (45-49) | 13:36 | 62 |
